A distinctive small fish with an unusually placed vent near its throat. Found in swampy, weedy water in southwestern Michigan. Rarely caught by anglers.
| Lake | County | Population | Notes |
|---|---|---|---|
| Austin Lake | Kalamazoo | β | |
| Bankson Lake | Van Buren | β | |
| Big Lake | Allegan | β | |
| Big Pleasant Lake | St. Joseph | β | |
| Birch Lake | Cass | β | |
| Brownwood Lake | Van Buren | β | |
| Cedar Lake | Van Buren | β | |
| Clear Lake | St. Joseph | β | |
| Corey Lake | St. Joseph | β | |
| Diamond Lake | Cass | β | |
| Dumont Lake | Allegan | β | |
| Eagle Lake | Allegan | β | |
| Eagle Lake (Charleton Twp.) | Kalamazoo | β | |
| Eagle Lake (TeYesas Twp.) | Kalamazoo | β | |
| Fish Lake | Cass | β | |
| Fish Lake - Sherman Twp. | St. Joseph | β | |
| Gourdneck Lake | Kalamazoo | β | |
| Gravel Lake | Van Buren | β | |
| Green Lake | Allegan | β | |
|
Gull Lake
2,030 acres
|
Kalamazoo | β |
No stocking records are on file for Pirate Perch.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.