A rare topminnow found in warm, weedy streams and ponds in southwestern Michigan. State threatened species. Should not be harvested.
| Lake | County | Population | Notes |
|---|---|---|---|
| 40th Street Pond | St. Clair | β | |
| Algoe Lake | Lapeer | β | |
| Alma Impoundment | Gratiot | β | |
| Augusta Creek | Kalamazoo | β | |
| Austin Lake | Kalamazoo | β | |
| Bad River | Saginaw | β | |
| Bankson Lake | Van Buren | β | |
| Barber Creek | Allegan | β | |
|
Baseline Lake
377 acres
|
Livingston | β | |
| Battle Creek River | Calhoun | β | |
| Baw Beese Lake | Hillsdale | β | |
| Bear Creek | Allegan | β | |
| Belle River | St. Clair | β | |
| Belleville Lake | Wayne | β | |
| Bennett Lake | Livingston | β | |
|
Big Blue Lake
620 acres
|
Muskegon | β | |
| Big Fish Lake | Lapeer | β | |
| Big Lake | Allegan | β | |
| Big Pine Island Lake | Kent | β | |
| Big Pleasant Lake | St. Joseph | β |
No stocking records are on file for Starhead Topminnow.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.