A tiny fish named for the spines on its back. Found in cold, clear streams and lakes statewide. Males build nests and guard eggs β unusual parental behavior for a Michigan fish.
| Lake | County | Population | Notes |
|---|---|---|---|
| Ackerman Lake | Alger | β | |
| Addis Lake(s) | Alger | β | |
| Albany Creek | Chippewa | β | |
| Alberta Pond | Baraga | β | |
| Alcona Pond | Alcona | β | |
| Ambrose Lake | Ogemaw | β | |
| Ankadosh Creek | Chippewa | β | |
| Anna River | Alger | β | |
|
Arbutus Lake
510 acres
|
Grand Traverse | β | |
| Arcadia Lake | Manistee | β | |
| Arfelin Lake | Marquette | β | |
| Arnold Lake | Clare | β | |
| Au Sable Lake | Ogemaw | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Iosco | β | |
| Au Sable River | Oscoda | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β |
No stocking records are on file for Brook Stickleback.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.