A small, colorful darter found in weedy lakes and slow streams across Michigan. More common in northern lakes than most darters. Occasionally caught on tiny jigs.
| Lake | County | Population | Notes |
|---|---|---|---|
| Albany Creek | Chippewa | β | |
| Ankadosh Creek | Chippewa | β | |
| Anna River | Alger | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Iosco | β | |
| Au Sable River | Oscoda | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β | |
| Au Sable River (South Branch) | Crawford | β | |
| Au Sable River (South Branch) | Roscommon | β | |
| Au Sable River (South Branch) | Crawford | β | |
| Au Train River | Alger | β | |
| Augusta Creek | Kalamazoo | β | |
| Bad River | Saginaw | β | |
| Baldwin River | Lake | β | |
| Barber Creek | Allegan | β | |
| Bark River | Delta | β |
No stocking records are on file for Iowa Darter.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.