The smallest fish species in Michigan β adults rarely exceed 1.5 inches. Found in weedy lakes and slow streams. State special concern species.
| Lake | County | Population | Notes |
|---|---|---|---|
| Alcona Pond | Alcona | β | |
| Ambrose Lake | Ogemaw | β | |
|
Arbutus Lake
510 acres
|
Grand Traverse | β | |
| Arcadia Lake | Manistee | β | |
| Arnold Lake | Clare | β | |
| Au Sable Lake | Ogemaw | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Iosco | β | |
| Au Sable River | Oscoda | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β | |
| Au Sable River (South Branch) | Crawford | β | |
| Au Sable River (South Branch) | Roscommon | β | |
| Au Sable River (South Branch) | Crawford | β | |
| Avalon Lake | Montmorency | β | |
| Avery Lake | Montmorency | β | |
| Baldwin River | Lake | β |
No stocking records are on file for Least Darter.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.