Michigan's only native trout — a true gem of the north. Prefer pristine, cold headwater streams in the Upper Peninsula and northern Lower Michigan.
Cold, clean streams of the Upper Peninsula are prime habitat. Some UP waters allow fishing year-round.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
|
13 more recent stocking events available with Fishing Pro
See what's been stocked recently, including lake, quantity, and size.
|
||||
| May 19, 2026 | Haymeadow Creek | Delta | 550 | 8.7" |
| May 18, 2026 | Holland Lake | Luce | 165 | 8.7" |
| May 18, 2026 | Moon Lake | Gogebic | 725 | 8.7" |
| May 18, 2026 | Syphon Lake | Luce | 247 | 8.7" |
| May 18, 2026 | Hayward Lake | Menominee | 154 | 8.7" |
| May 18, 2026 | Driggs River | Schoolcraft | 1,320 | 8.4" |
| May 18, 2026 | Driggs River | Schoolcraft | 2,749 | 8.4" |
| May 15, 2026 | Carp River | Marquette | 730 | 8.6" |
| May 15, 2026 | Carp River | Marquette | 729 | 8.6" |
| May 15, 2026 | Strawberry Lake | Marquette | 787 | 8.6" |
| May 15, 2026 | Yellow Dog River | Marquette | 1,900 | 8.6" |
| May 14, 2026 | Haymeadow Creek | Delta | 730 | 8.6" |
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.