One of Michigan's most colorful fish: brilliant orange, blue, and green markings. Common in weedy shallows alongside bluegill. Easy to catch, great for beginners.
| Lake | County | Population |
|---|---|---|
| Ada Township Park Pond | ||
|
Big Blue Lake
620 acres
|
Muskegon | |
|
Burt Lake
17,120 acres
|
Cheboygan | |
|
Cass Lake
1,280 acres
|
Oakland | |
|
Charlevoix Lake
17,260 acres
|
Charlevoix | |
|
Crystal Lake
9,854 acres
|
Benzie | |
|
Duck Lake
490 acres
|
Muskegon | |
|
Fremont Lake
1,700 acres
|
Newaygo | |
|
Gull Lake
2,030 acres
|
Kalamazoo | |
|
Gun Lake
2,680 acres
|
Barry | |
|
Gun Lake
665 acres
|
Allegan | |
|
Hamlin Lake
5,000 acres
|
Mason | |
| Hanson Hills Pond | ||
| Hermansville Lake | ||
|
Higgins Lake
9,600 acres
|
Roscommon | |
|
Houghton Lake
20,044 acres
|
Roscommon | |
| John Ball Park Ponds | ||
|
Lake Cadillac
1,141 acres
|
Wexford | |
|
Lake Columbia
821 acres
|
Jackson | |
| Lake Delta (Erickson Pond) |
Counted in the combined sunfish limit with Bluegill, Rock Bass, and Green Sunfish.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
| Jun 4, 2026 | Michigan (Rockland) Pond | 69 total | 6" | |
| Jun 4, 2026 | stocking event | 27 | 6" | |
| Jun 1, 2026 | stocking event | 42 | 6" | |
| Jun 12, 2013 | Hermansville Lake | 344 | 3.4" | |
| Jun 11, 2013 | Wolf Lake Lake County | Lake | 5,239 total | 3.3"–3.4" |
| Jun 11, 2013 | stocking event | 423 | 3.4" | |
| Jun 28, 2012 | stocking event | 2,069 | 3.3" | |
| Jun 27, 2012 | stocking event | 2,747 | 3.3" | |
| Jun 11, 2013 | Wolf Lake Marquette County | Marquette | 5,239 total | 3.3"–3.4" |
| Jun 11, 2013 | stocking event | 423 | 3.4" | |
| Jun 28, 2012 | stocking event | 2,069 | 3.3" | |
| Jun 27, 2012 | stocking event | 2,747 | 3.3" | |
| Jul 1, 2000 | Sanford Lake Midland County | Midland | 15 | 3.5" |
| Jul 15, 1999 | Newburgh Lake Wayne County | Wayne | 1,169 total | 6.5"–6.7" |
| Jul 15, 1999 | stocking event | 1,069 | 6.7" | |
| Oct 19, 1998 | stocking event | 100 | 6.5" | |
| Sep 19, 1994 | Lake Number Five | 51 | 6" | |
| Jun 8, 1993 | Lake Cadillac Wexford County | Wexford | 25 | 7" |
| Jun 8, 1993 | Lake Mitchell Wexford County | Wexford | 25 | 7" |
| Aug 28, 1992 | Little Traverse Lake Leelanau County | Leelanau | 129 | 3.5" |
| May 24, 1990 | John Ball Park Ponds | 75 | 5" | |
| Jun 1, 1989 | Sundog Lake | 90 | 6.5" | |
| Jun 30, 1988 | Lake Delta (Erickson Pond) | 150 | 6" | |
| Apr 14, 1988 | Hanson Hills Pond | 42 | 7" | |
| Jun 19, 1987 | Long Lake Alpena County | Alpena | 1,492 | 3.5" |
| Jun 19, 1987 | Long Lake Grand Traverse County | Grand Traverse | 1,492 | 3.5" |
| Jun 9, 1983 | Richmond Park Pond | 300 | — | |
| May 12, 1983 | Shelldrake Dam Impoundment | 75 | — | |
| Jun 3, 1981 | Ada Township Park Pond | 55 | — |
Showing the 25 most recent stocking events for Pumpkinseed, across 19 lakes. Lakes with several events can be expanded.
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.
Based on DNR stocking records from 2022–2024 (2–4 years ago), these 0 lakes likely hold mature Pumpkinseed at or near 6" keeper size today.
No DNR stocking records found for Pumpkinseed between 2022 and 2024.
This species may not have been stocked in Michigan during that window.
Estimates based on average stocking-size survival rates. Actual populations vary by habitat, fishing pressure, and lake conditions. Data sourced from Michigan DNR.
❄️ Pumpkinseed is a popular ice fishing target in Michigan.