Also called "Shellcrackers" for their ability to crush snails and mollusks, Redear Sunfish are a popular panfish found in warm, weedy lakes throughout southern Michigan. They grow larger than Bluegill on average.
Counted in the combined sunfish limit on most waters.
| Lake | County | Population | Notes |
|---|---|---|---|
| 40th Street Pond | St. Clair | — | |
| Algoe Lake | Lapeer | — | |
| Alma Impoundment | Gratiot | — | |
| Austin Lake | Kalamazoo | — | |
| Bankson Lake | Van Buren | — | |
|
Baseline Lake
377 acres
|
Livingston | — | |
| Baw Beese Lake | Hillsdale | — | |
| Belleville Lake | Wayne | — | |
| Bennett Lake | Livingston | — | |
|
Big Blue Lake
620 acres
|
Muskegon | — | |
| Big Fish Lake | Lapeer | — | |
| Big Lake | Allegan | — | |
| Big Pine Island Lake | Kent | — | |
| Big Pleasant Lake | St. Joseph | — | |
| Big Portage Lake | Jackson | — | |
| Big Seven Lake | Oakland | — | |
| Big Whitefish Lake | Montcalm | — | |
| Bills Lake | Newaygo | — | |
| Birch Lake | Cass | — | |
| Bird Lake | Hillsdale | — |
No stocking records are on file for Redear Sunfish.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.