Also called "Shellcrackers" for their ability to crush snails and mollusks, Redear Sunfish are a popular panfish found in warm, weedy lakes throughout southern Michigan. They grow larger than Bluegill on average.
Counted in the combined sunfish limit on most waters.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
|
13 more recent stocking events available with Fishing Pro
See what's been stocked recently, including lake, quantity, and size.
|
||||
| Oct 31, 2016 | Cedar Lake | Leelanau | 4,170 | 3.5" |
| Oct 24, 2016 | Lake Isabella | 857 | 4.0" | |
| Oct 17, 2016 | Budd Lake | Clare | 1,000 | 2.8" |
| Oct 17, 2016 | Budd Lake | Clare | 1,000 | 2.8" |
| Nov 14, 2015 | Evans Lake | 200 | 5.0" | |
| Nov 13, 2015 | Townline Lake | Schoolcraft | 650 | 4.2" |
| Oct 17, 2015 | Cedar Lake | Leelanau | 2,580 | 3.0" |
| Oct 17, 2015 | Cedar Lake | Lapeer | 2,580 | 3.0" |
| Nov 5, 2014 | Townline Lake | Schoolcraft | 666 | 4.0" |
| Oct 27, 2014 | Barnes Lake | 300 | 4.5" | |
| Oct 24, 2014 | Budd Lake | Clare | 1,150 | 3.5" |
| Oct 24, 2014 | Budd Lake | Clare | 1,150 | 3.5" |
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.