A large-mouthed, aggressive sunfish found in warm, weedy lakes and slow rivers in southern Michigan. Warmouth are often mistaken for Rock Bass but have a distinctive red eye and more mottled coloring.
Counted in the combined sunfish limit on most waters.
| Lake | County | Population | Notes |
|---|---|---|---|
| Austin Lake | Kalamazoo | — | |
| Bankson Lake | Van Buren | — | |
| Big Lake | Allegan | — | |
| Big Pleasant Lake | St. Joseph | — | |
| Birch Lake | Cass | — | |
| Brownwood Lake | Van Buren | — | |
| Cedar Lake | Van Buren | — | |
| Clear Lake | St. Joseph | — | |
| Corey Lake | St. Joseph | — | |
| Diamond Lake | Cass | — | |
| Dumont Lake | Allegan | — | |
| Eagle Lake | Allegan | — | |
| Eagle Lake (Charleton Twp.) | Kalamazoo | — | |
| Eagle Lake (TeYesas Twp.) | Kalamazoo | — | |
| Fish Lake | Cass | — | |
| Fish Lake - Sherman Twp. | St. Joseph | — | |
| Gourdneck Lake | Kalamazoo | — | |
| Gravel Lake | Van Buren | — | |
| Green Lake | Allegan | — | |
|
Gull Lake
2,030 acres
|
Kalamazoo | — |
No stocking records are on file for Warmouth.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.