Golden Shiners are the most commonly sold baitfish in Michigan bait shops and a critical forage species for nearly every predator in the state. They thrive in warm, weedy lakes and are extremely hardy on the hook.
May be used as bait on most Michigan waters. Check local regulations before transporting live baitfish between water bodies.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
| May 13, 2022 | Lake Ogemaw | 20,500 total | 2.5"–3.1" | |
| May 13, 2022 | stocking event | 8,000 | 2.5" | |
| May 17, 2019 | stocking event | 12,500 | 3.1" | |
| May 14, 2019 | Manistee Lake Manistee County | Manistee | 150,000 | 2.5" |
| Nov 7, 2018 | Lake Loch Erin | 320,900 total | 2.5"–7" | |
| Nov 7, 2018 | stocking event | 111,000 | 2.5" | |
| Sep 26, 2016 | stocking event | 138,000 | 2.5" | |
| Oct 8, 2013 | stocking event | 11,000 | 2.5" | |
| Sep 26, 2011 | stocking event | 2,900 | 7" | |
| Oct 21, 2010 | stocking event | 58,000 | 3" | |
| Oct 18, 2018 | Wolverine Lake Oakland County | Oakland | 60,675 total | 2.5"–3" |
| Oct 18, 2018 | stocking event | 17,800 | 2.5" | |
| Oct 2, 2015 | stocking event | 33,000 | 2.5" | |
| Oct 10, 2011 | stocking event | 2,375 | 3" | |
| Sep 12, 2007 | stocking event | 7,500 | 2.5" | |
| Oct 18, 2018 | Wolverine Lake Luce County | Luce | 53,175 total | 2.5"–3" |
| Oct 18, 2018 | stocking event | 17,800 | 2.5" | |
| Oct 2, 2015 | stocking event | 33,000 | 2.5" | |
| Oct 10, 2011 | stocking event | 2,375 | 3" | |
| Sep 30, 2015 | Matteson Lake Branch County | Branch | 44,000 | 0.2" |
| May 13, 2015 | Black Creek Chippewa County | Chippewa | 600 | 3" |
| May 13, 2015 | Black Creek Delta County | Delta | 600 | 3" |
| Nov 1, 2014 | Commerce Lake | 33,333 | 2.5" | |
| May 23, 2013 | Paxton Quarry | 15,970 total | 1.5"–4" | |
| May 23, 2013 | stocking event | 9,600 | 1.5" | |
| Nov 6, 2007 | stocking event | 2,100 | 2" | |
| Oct 13, 2006 | stocking event | 1,095 | 4" | |
| Oct 21, 2005 | stocking event | 3,175 | 3" | |
| Nov 17, 2011 | Devils Lake Lenawee County | Lenawee | 5,555 | 3.5" |
| Oct 30, 2008 | Lake Oakland Oakland County | Oakland | 4,800 | 3.5" |
Showing the 25 most recent stocking events for Golden Shiner, across 12 lakes. Lakes with several events can be expanded.
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.