Lake Herring (also called Cisco or Tullibee) are a native Great Lakes species and important forage fish. Distinct from the inland Cisco, Lake Herring are primarily found in the open waters of the Great Lakes and are prized as a table fish and ice fishing target.
| Lake | County | Population |
|---|---|---|
|
Arbutus Lake
510 acres
|
Grand Traverse | |
|
Bear Lake
3,350 acres
|
Manistee | |
|
Big Twin Lake
210 acres
|
Wexford | |
|
Black Lake
10,130 acres
|
Cheboygan | |
|
Burt Lake
17,120 acres
|
Cheboygan | |
|
Charlevoix Lake
17,260 acres
|
Charlevoix | |
| Cheboygan harbor, Lake Huron | Cheboygan | |
|
Crooked Lake
650 acres
|
Emmet | |
|
Croton Pond
1,605 acres
|
Newaygo | |
|
Crystal Lake
9,854 acres
|
Benzie | |
|
Douglas Lake
3,400 acres
|
Cheboygan | |
|
Elk Lake
7,793 acres
|
Antrim | |
|
Fremont Lake
1,700 acres
|
Newaygo | |
|
Glen Lake
4,944 acres
|
Leelanau | |
|
Hamlin Lake
5,000 acres
|
Mason | |
|
Hardy Pond
4,025 acres
|
Newaygo | |
|
Higgins Lake
9,600 acres
|
Roscommon | |
|
Intermediate Lake
682 acres
|
Antrim | |
|
Lake Ann
176 acres
|
Benzie | |
| Lake Erie | Monroe |
Cisco (Lake Herring) are counted within a combined limit with Lake Whitefish and Round Whitefish. 5/day on inland waters, 10/day on Great Lakes and connecting waters. Exception: Indiana Lake in Cass County prohibits possession of cisco.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
| Oct 7, 2021 | Cheboygan harbor, Lake Huron Cheboygan County | Cheboygan | 1,056,271 total | 2.4"–5.8" |
| Oct 7, 2021 | stocking event | 5,000 | 5.8" | |
| Oct 7, 2021 | stocking event | 49,508 | 3.5" | |
| Oct 7, 2021 | stocking event | 49,579 | 3.4" | |
| Oct 7, 2021 | stocking event | 49,581 | 3.4" | |
| Oct 7, 2021 | stocking event | 49,625 | 3.3" | |
| Oct 7, 2021 | stocking event | 15,000 | 5.8" | |
| Oct 6, 2021 | stocking event | 51,998 | 3.4" | |
| Oct 6, 2021 | stocking event | 51,473 | 3.3" | |
| Oct 6, 2021 | stocking event | 50,415 | 3.3" | |
| Oct 5, 2021 | stocking event | 49,057 | 3.9" | |
| Oct 5, 2021 | stocking event | 21,113 | 3.4" | |
| Oct 5, 2021 | stocking event | 20,905 | 3.3" | |
| Oct 5, 2021 | stocking event | 20,449 | 3.3" | |
| Oct 5, 2021 | stocking event | 15,101 | 3.9" | |
| Oct 5, 2021 | stocking event | 12,371 | 3.5" | |
| Jun 28, 2021 | stocking event | 77,202 | 3.2" | |
| Jun 23, 2021 | stocking event | 152,419 | 2.4" | |
| Jun 21, 2021 | stocking event | 75,021 | 2.9" | |
| Jun 18, 2021 | stocking event | 153,008 | 2.7" | |
| Jun 14, 2021 | stocking event | 87,446 | 3" | |
| May 4, 2020 | Lake Michigan Antrim County | Antrim | 9,647 total | 6.2" |
| May 4, 2020 | stocking event | 3,191 | 6.2" | |
| May 1, 2020 | stocking event | 6,456 | 6.2" | |
| May 4, 2020 | Lake Michigan Allegan County | Allegan | 16,101 total | 6.2" |
| May 4, 2020 | stocking event | 3,191 | 6.2" | |
| May 1, 2020 | stocking event | 6,456 | 6.2" | |
| Apr 30, 2020 | stocking event | 6,454 | 6.2" |
Showing the 25 most recent stocking events for Lake Herring, across 3 lakes. Lakes with several events can be expanded.
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.
❄️ Lake Herring is a popular ice fishing target in Michigan.