A fast, shad-like fish found in large rivers. Occasionally caught on small jigs or spoons. A good live bait for trophy catfish and striped bass.
| Lake | County | Population | Notes |
|---|---|---|---|
| Bad River | Saginaw | β | |
| Battle Creek River | Calhoun | β | |
| Belle River | St. Clair | β | |
| Black River | St. Clair | β | |
| Cass River | Saginaw | β | |
| Cass River | Tuscola | β | |
| Chippewa River | Isabella | β | |
| Chippewa River | Midland | β | |
| Clinton River (above Yates Dam) | Oakland | β | |
| Clinton River (below Yates Dam) | Macomb | β | |
| Coldwater River | Barry | β | |
| Coldwater River | Kent | β | |
| Detroit River | Wayne | β | |
| Dowagiac River | Cass | β | |
| East & South Branch Paw Paw River | Van Buren | β | |
| Fawn River | St. Joseph | β | |
| Flat River | Montcalm | β | |
| Flat River | Ionia | β | |
| Flat River | Montcalm | β | |
| Flat River (above King Mill Dam) | Kent | β |
No stocking records are on file for Skipjack Herring.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.