The only catadromous fish in Michigan β born in the ocean, lives in freshwater, returns to sea to spawn. Found in some Lower Peninsula rivers. Rare and declining. Excellent eating but rarely targeted.
| Lake | County | Population | Notes |
|---|---|---|---|
| Au Sable River | Crawford | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Iosco | β | |
| Au Sable River | Oscoda | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β | |
| Au Sable River (South Branch) | Crawford | β | |
| Au Sable River (South Branch) | Roscommon | β | |
| Au Sable River (South Branch) | Crawford | β | |
| Augusta Creek | Kalamazoo | β | |
| Bad River | Saginaw | β | |
| Baldwin River | Lake | β | |
| Barber Creek | Allegan | β | |
| Battle Creek River | Calhoun | β | |
| Bear Creek | Manistee | β | |
| Bear Creek | Allegan | β | |
| Bear River (below dam in Petoskey) | Emmet | β | |
| Belle River | St. Clair | β |
No stocking records are on file for American Eel.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.