Deep, cold-water species. Excellent in the Great Lakes and deep inland lakes.
| Lake | County | Population |
|---|---|---|
|
Charlevoix Lake
17,260 acres
|
Charlevoix | |
|
Crooked Lake
650 acres
|
Emmet | |
|
Crystal Lake
9,854 acres
|
Benzie | |
|
Elk Lake
7,793 acres
|
Antrim | |
|
Glen Lake
4,944 acres
|
Leelanau | |
|
Higgins Lake
9,600 acres
|
Roscommon | |
|
Lake Michigamme
4,149 acres
|
Marquette | |
|
Otsego Lake
1,989 acres
|
Otsego | |
|
Pickerel Lake
830 acres
|
Cheboygan | |
|
Portage Lake
800 acres
|
Washtenaw | |
| Ackerman Lake | Alger | |
| Anna River | Alger | |
| Au Sable River | Crawford | |
| Au Sable River | Oscoda | |
| Au Train River | Alger | |
| AuGres | Arenac | |
| Avalon Lake | Montmorency | |
| Barber Creek | Allegan | |
| Bass Lake (Long Lake Township) | Grand Traverse | |
| Beatons Lake | Gogebic |
Primarily found in Great Lakes and deep cold inland lakes. Jigging in 60–120 feet is most productive.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
| Jun 17, 2026 | Cheboygan harbor, Lake Huron Cheboygan County | Cheboygan | 405,189 total | 6.8"–7.5" |
| Jun 17, 2026 | stocking event | 483 | 7" | |
| Jun 17, 2026 | stocking event | 49 | 7" | |
| Jun 14, 2026 | stocking event | 35,683 | 7.2" | |
| Jun 14, 2026 | stocking event | 35,741 | 7.3" | |
| Jun 14, 2026 | stocking event | 35,736 | 7.4" | |
| Jun 13, 2026 | stocking event | 38,822 | 7.4" | |
| Jun 13, 2026 | stocking event | 38,836 | 7.5" | |
| Jun 13, 2026 | stocking event | 35,234 | 7.1" | |
| Jun 11, 2026 | stocking event | 38,745 | 7.4" | |
| Jun 11, 2026 | stocking event | 38,740 | 7.5" | |
| Jun 6, 2026 | stocking event | 35,815 | 6.9" | |
| Jun 6, 2026 | stocking event | 35,646 | 6.8" | |
| Jun 6, 2026 | stocking event | 35,659 | 7.1" | |
| Jun 16, 2026 | St. Marys River Chippewa County | Chippewa | 100,275 total | 7.5" |
| Jun 16, 2026 | stocking event | 24,887 | 7.5" | |
| Jun 15, 2026 | stocking event | 25,324 | 7.5" | |
| Jun 15, 2026 | stocking event | 33,746 | 7.5" | |
| Jun 15, 2026 | stocking event | 16,318 | 7.5" | |
| Jun 3, 2026 | Lake Michigan Allegan County | Allegan | 502,863 total | 6.7"–7.3" |
| Jun 3, 2026 | stocking event | 63,432 | 7" | |
| Jun 3, 2026 | stocking event | 63,472 | 7.2" | |
| Jun 1, 2026 | stocking event | 64,412 | 7.1" | |
| Jun 1, 2026 | stocking event | 64,510 | 7.3" | |
| May 30, 2026 | stocking event | 63,396 | 7.1" | |
| May 30, 2026 | stocking event | 63,394 | 7" | |
| May 28, 2026 | stocking event | 65,386 | 7.1" | |
| May 28, 2026 | stocking event | 54,861 | 6.7" |
Showing the 25 most recent stocking events for Lake Trout, across 3 lakes. Lakes with several events can be expanded.
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.
Based on DNR stocking records from 2016–2020 (6–10 years ago), these 15 lakes likely hold mature Lake Trout at or near 18" keeper size today.
Estimates based on average stocking-size survival rates. Actual populations vary by habitat, fishing pressure, and lake conditions. Data sourced from Michigan DNR.
❄️ Lake Trout is a popular ice fishing target in Michigan.