Introduced ornamental fish that have established feral populations in some Michigan lakes and rivers. Can hybridize with Common Carp. Not targeted by anglers.
| Lake | County | Population | Notes |
|---|---|---|---|
| 40th Street Pond | St. Clair | β | |
| Ackerman Lake | Alger | β | |
| Addis Lake(s) | Alger | β | |
| Alberta Pond | Baraga | β | |
| Alcona Pond | Alcona | β | |
| Algoe Lake | Lapeer | β | |
| Alma Impoundment | Gratiot | β | |
| Ambrose Lake | Ogemaw | β | |
|
Arbutus Lake
510 acres
|
Grand Traverse | β | |
| Arcadia Lake | Manistee | β | |
| Arfelin Lake | Marquette | β | |
| Arnold Lake | Clare | β | |
| Au Sable Lake | Ogemaw | β | |
| AuGres | Arenac | β | |
| Austin Lake | Kalamazoo | β | |
| AuTrain Lake | Alger | β | |
| Avalon Lake | Montmorency | β | |
| Avery Lake | Montmorency | β | |
| Badwater Lake | Dickinson | β | |
| Badwater Lake, Little | Dickinson | β |
No stocking records are on file for Goldfish.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.