Schooling fish, excellent eating. Suspended near structure.
No minimum size on most waters. Check specific lake regulations as some have 9" or 10" minimums.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
|
13 more recent stocking events available with Fishing Pro
See what's been stocked recently, including lake, quantity, and size.
|
||||
| Nov 15, 2024 | Big Clinton Lake | 100 | 5.0" | |
| Nov 1, 2024 | Huyck Lake | 1,000 | 5.0" | |
| Oct 30, 2024 | Eight Point Lake | Clare | 680 | 5.0" |
| Oct 31, 2023 | Arnold Lake | Clare | 750 | 5.0" |
| Jun 7, 2023 | Bertha Lake | 150 | 5.0" | |
| May 6, 2023 | Wildfowl Lake | 1,000 | 4.5" | |
| Nov 29, 2022 | Lake Bel Air | 100 | 3.5" | |
| Nov 21, 2022 | Cedar Lake | Lapeer | 200 | 5.0" |
| Nov 21, 2022 | Cedar Lake | Leelanau | 200 | 5.0" |
| Nov 8, 2022 | Shamrock Lake | Clare | 380 | 5.0" |
| Nov 3, 2022 | Bennett Lake | Livingston | 350 | 4.5" |
| Nov 3, 2022 | Lobdell Lake | Genesee | 350 | 4.5" |
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.
❄️ Black Crappie is a popular ice fishing target in Michigan.