One of the most important forage fish in the Great Lakes. Schooling in enormous numbers, emerald shiners are the primary food source for Walleye, Perch, and White Bass. The standard bait shop "river shiner."
| Lake | County | Population | Notes |
|---|---|---|---|
| 40th Street Pond | St. Clair | β | |
| Ackerman Lake | Alger | β | |
| Addis Lake(s) | Alger | β | |
| Albany Creek | Chippewa | β | |
| Alberta Pond | Baraga | β | |
| Alcona Pond | Alcona | β | |
| Algoe Lake | Lapeer | β | |
| Alma Impoundment | Gratiot | β | |
| Ambrose Lake | Ogemaw | β | |
| Ankadosh Creek | Chippewa | β | |
| Anna River | Alger | β | |
|
Arbutus Lake
510 acres
|
Grand Traverse | β | |
| Arcadia Lake | Manistee | β | |
| Arfelin Lake | Marquette | β | |
| Arnold Lake | Clare | β | |
| Au Sable Lake | Ogemaw | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Iosco | β | |
| Au Sable River | Oscoda | β |
No stocking records are on file for Emerald Shiner.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.