A nearly transparent small shiner found in large, turbid rivers. Rarely encountered by anglers. Important forage in large river systems.
| Lake | County | Population | Notes |
|---|---|---|---|
| 40th Street Pond | St. Clair | β | |
| Albany Creek | Chippewa | β | |
| Algoe Lake | Lapeer | β | |
| Alma Impoundment | Gratiot | β | |
| Ankadosh Creek | Chippewa | β | |
| Anna River | Alger | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Crawford | β | |
| Au Sable River | Iosco | β | |
| Au Sable River | Oscoda | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (East Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β | |
| Au Sable River (North Branch) | Crawford | β | |
| Au Sable River (South Branch) | Crawford | β | |
| Au Sable River (South Branch) | Roscommon | β | |
| Au Sable River (South Branch) | Crawford | β | |
| Au Train River | Alger | β | |
| Augusta Creek | Kalamazoo | β | |
| Austin Lake | Kalamazoo | β |
No stocking records are on file for Ghost Shiner.
This is common for several reasons: this species may reproduce naturally and not require stocking (e.g. Largemouth Bass, Northern Pike), it may be managed under a different program not tracked here, or records may predate our database. For the most current data, check the Michigan DNR Stocking Database directly.