Abundant and fun on light tackle. Great for kids.
| Lake | County | Population | Notes |
|---|---|---|---|
|
Lake St. Clair
260,000 acres
|
Macomb | Perch and bluegill abundant near docks. | |
| Alberta Pond | Baraga | β | |
| Alcona Pond | Alcona | β | |
| Algoe Lake | Lapeer | β | |
| Alma Impoundment | Gratiot | β | |
| Ambrose Lake | Ogemaw | β | |
| Arcadia Lake | Manistee | β | |
| Arnold Lake | Clare | β | |
| Au Sable Lake | Ogemaw | β | |
| Au Sable River | Iosco | β | |
| Austin Lake | Kalamazoo | β | |
| Avery Lake | Montmorency | β | |
| Bad River | Saginaw | β | |
| Badwater Lake | Dickinson | β | |
| Baldy Lake | Alger | β | |
| Bar Lake | Alger | β | |
|
Baseline Lake
377 acres
|
Livingston | β | |
| Bass Lake | Mason | β | |
| Bass Lake | Dickinson | β | |
| Bass Lake | Iron | β |