Bottom feeder active at night. Stocked in many Michigan lakes.
| Lake | County | Population | Notes |
|---|---|---|---|
| 40th Street Pond | St. Clair | β | |
| Alma Impoundment | Gratiot | β | |
| Au Sable River | Iosco | β | |
| Austin Lake | Kalamazoo | β | |
| Bad River | Saginaw | β | |
| Belleville Lake | Wayne | β | |
| C. S. Mott Lake | Genesee | β | |
|
Cass Lake
1,280 acres
|
Oakland | β | |
| Cass River | Saginaw | β | |
| Cass River | Tuscola | β | |
| Chippewa River | Midland | β | |
|
Croton Pond
1,605 acres
|
Newaygo | β | |
| Detroit River | Wayne | β | |
| Flint River | Genesee | β | |
| Ford Lake | Washtenaw | β | |
| Geddes Pond | Washtenaw | β | |
| Grand River | Clinton | β | |
| Grand River | Ionia | β | |
| Grand River | Kent | β | |
| Grand River | Ottawa | β |