Bottom feeder active at night. Stocked in many Michigan lakes.
Most active during warm months (June–September). Night fishing with cut bait or chicken liver is highly effective.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
|
13 more recent stocking events available with Fishing Pro
See what's been stocked recently, including lake, quantity, and size.
|
||||
| Nov 15, 2024 | Searles Lake | 100 | 5.0" | |
| Jun 18, 2024 | Lewis Emery Park Ponds | 35 | 4.7" | |
| Jun 18, 2024 | Lewis Emery Park Ponds | 220 | 4.7" | |
| Jun 18, 2024 | Lake Interstate | 420 | 4.7" | |
| Jun 18, 2024 | Lake Delta (Erickson Pond) | 896 | 4.7" | |
| Jun 18, 2024 | Lake Ovid | Clinton | 8,258 | 4.7" |
| Jun 18, 2024 | Sand Lake #1 | Grand Traverse | 1,546 | 4.7" |
| Jun 18, 2024 | Sturgeon Lake | St. Joseph | 3,759 | 4.7" |
| Jun 18, 2024 | Tippy Dam Pond | 7,501 | 4.7" | |
| Jun 18, 2024 | Hall Lake | 691 | 4.7" | |
| Jun 18, 2024 | Campau Lake | Kent | 2,500 | 4.7" |
| Jun 22, 2023 | Palmer Lake | St. Joseph | 4,767 | 9.2" |
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.