The most widely used commercial baitfish in North America. Hardy, easy to raise, and effective bait. Found in warm, tolerant habitats statewide. Most bait shop "minnows" are Fatheads.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
|
13 more recent stocking events available with Fishing Pro
See what's been stocked recently, including lake, quantity, and size.
|
||||
| May 10, 2024 | Cook Lake | Alger | 13,750 | 2.0" |
| Nov 8, 2023 | Lake Ogemaw | 7,500 | 2.5" | |
| Jun 6, 2023 | Hasler Creek | 4,400 | 2.0" | |
| Jun 6, 2023 | Hasler Creek | 17,600 | 2.0" | |
| Apr 29, 2023 | Thread Creek | 2,041 | 2.5" | |
| Nov 29, 2022 | Lake Bel Air | 6,000 | 2.4" | |
| Nov 23, 2022 | Big Clinton Lake | 15,000 | 2.4" | |
| Nov 21, 2022 | Cedar Lake | Leelanau | 15,000 | 2.4" |
| Nov 21, 2022 | Cedar Lake | Lapeer | 15,000 | 2.4" |
| Nov 8, 2022 | Big Blue Lake | Muskegon | 1,560 | 1.5" |
| Nov 8, 2022 | Shamrock Lake | Clare | 15,000 | 2.0" |
| Nov 7, 2022 | Lake Isabella | 75,000 | 1.5" | |
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.