Michigan's most popular panfish and excellent table fare. Found in virtually every Michigan lake. Schools move constantly β find them and the action is fast.
| Lake | County | Population | Notes |
|---|---|---|---|
|
Houghton Lake
20,044 acres
|
Roscommon | β | |
|
Lake Gogebic
13,380 acres
|
Gogebic | β | |
|
Lake St. Clair
260,000 acres
|
Macomb | World-class fishery | |
| Alberta Pond | Baraga | β | |
| Alcona Pond | Alcona | β | |
| Ambrose Lake | Ogemaw | β | |
|
Arbutus Lake
510 acres
|
Grand Traverse | β | |
| Arcadia Lake | Manistee | β | |
| Au Sable Lake | Ogemaw | β | |
| Au Sable River | Iosco | β | |
| AuGres | Arenac | β | |
| Austin Lake | Kalamazoo | β | |
| AuTrain Lake | Alger | β | |
| Avalon Lake | Montmorency | β | |
| Badwater Lake | Dickinson | β | |
| Baldy Lake | Alger | β | |
| Bar Lake | Alger | β | |
| Barber Creek | Allegan | β | |
|
Baseline Lake
377 acres
|
Livingston | β | |
| Bass Lake | Dickinson | β |