Michigan's most popular panfish and excellent table fare. Found in virtually every Michigan lake. Schools move constantly — find them and the action is fast.
| Lake | County | Population |
|---|---|---|
|
Houghton Lake
20,044 acres
|
Roscommon | |
|
Lake Gogebic
13,380 acres
|
Gogebic | |
|
Lake St. Clair
260,000 acres
|
Macomb | |
| Alberta Pond | Baraga | |
| Alcona Pond | Alcona | |
| Algonquin Lake | ||
| Ambrose Lake | Ogemaw | |
|
Arbutus Lake
510 acres
|
Grand Traverse | |
| Arcadia Lake | Manistee | |
| Archer Lake | ||
| Arnold Lake | Clare | |
| Au Sable Lake | Ogemaw | |
| Au Sable River | Iosco | |
| Au Sable River | Crawford | |
| Au Sable River | Oscoda | |
| AuGres | Arenac | |
| Austin Lake | Kalamazoo | |
| AuTrain Lake | Alger | |
| Avalon Lake | Montmorency | |
| Badger Lake |
One of Michigan's most popular ice fishing targets. Great Lakes perch populations can vary significantly by year.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
|
13 more recent stocking events available with Fishing Pro
See what's been stocked recently, including lake, quantity, and size.
|
||||
| Nov 5, 2025 | Little Clinton Lake | 250 | 7.0" | |
| Nov 4, 2025 | Clinton Trails Lake | 100 | 7.0" | |
| Oct 28, 2025 | Yellow Lake | 2,000 | 6.0" | |
| May 23, 2025 | Doster, Lake | 780 | 6.5" | |
| Apr 11, 2025 | Long Lake | Alpena | 500 | 5.0" |
| Apr 11, 2025 | Archer Lake | 500 | 5.0" | |
| Nov 26, 2024 | Lake Bel Air | 400 | 6.0" | |
| Nov 21, 2024 | Lake St. Helen | Roscommon | 1,310 | 6.0" |
| Nov 15, 2024 | Little Clinton Lake | 100 | 6.0" | |
| Nov 15, 2024 | Clinton Trails Lake | 100 | 6.0" | |
| Nov 15, 2024 | Searles Lake | 100 | 6.0" | |
| Nov 15, 2024 | Big Clinton Lake | 100 | 6.0" | |
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.
❄️ Yellow Perch is a popular ice fishing target in Michigan.