A freshwater fish in the salmon family (Salmonidae). Distinguished by its large, sail-like dorsal fin with iridescent spots. The genus name derives from thyme, as a faint smell of the herb thyme emanates from the flesh. Features a dark midlateral band between pectoral and pelvic fins, with flanks displaying possible pink iridescence. Lifespan of up to 18 years recorded.
| Date | Lake | County | Quantity | Size |
|---|---|---|---|---|
| Oct 28, 2025 | North Branch Boardman River | 1,680 total | 3.1"–4.9" | |
| Oct 28, 2025 | stocking event | 557 | 4.9" | |
| Aug 8, 2025 | stocking event | 1,123 | 3.1" | |
| May 27, 2025 | Maple River Ionia County | Ionia | 57,103 total | — |
| May 27, 2025 | stocking event | 9,520 | — | |
| May 20, 2025 | stocking event | 28,683 | — | |
| May 12, 2025 | stocking event | 18,900 | — | |
| Nov 20, 2023 | Jackpine Lake Delta County | Delta | 1,105 total | 9.9"–12.1" |
| Nov 20, 2023 | stocking event | 234 | 12.1" | |
| Nov 20, 2023 | stocking event | 871 | 9.9" | |
| Nov 9, 2023 | Penegor Lake Houghton County | Houghton | 298 total | 9.9"–12.1" |
| Nov 9, 2023 | stocking event | 150 | 9.9" | |
| Nov 9, 2023 | stocking event | 148 | 12.1" | |
| Nov 8, 2023 | West Johns Lake | 198 | 12.1" | |
| Oct 4, 1993 | Bed Spring Lake Marquette County | Marquette | 500 | 11" |
| May 5, 1992 | Kneff Lake Crawford County | Crawford | 500 | 5.2" |
| May 5, 1992 | Deer Lake Oakland County | Oakland | 4,300 total | 3"–5.2" |
| May 5, 1992 | stocking event | 1,000 | 5.2" | |
| Sep 24, 1991 | stocking event | 2,400 | 3" | |
| Sep 19, 1990 | stocking event | 900 | 4" | |
| May 5, 1992 | Sid Lake Luce County | Luce | 4,846 total | 3"–5.8" |
| May 5, 1992 | stocking event | 1,000 | 5.2" | |
| Sep 24, 1991 | stocking event | 2,200 | 3" | |
| Sep 19, 1990 | stocking event | 646 | 4" | |
| May 11, 1988 | stocking event | 1,000 | 5.8" | |
| May 5, 1992 | Sand Lake Schoolcraft County | Schoolcraft | 1,000 | 5.2" |
| May 5, 1992 | Madison Spring | 500 | 5.2" | |
| Sep 24, 1991 | Mulligan Creek | 10,000 | 3" | |
| Sep 10, 1991 | Huron River Baraga County | Baraga | 25,230 | 3.2" |
| Jun 13, 1991 | Fish Lake Lapeer County | Lapeer | 62,160 | 0.6" |
| Sep 18, 1990 | Ackerman Lake Alger County | Alger | 1,400 | 4" |
Showing the 25 most recent stocking events for Arctic grayling, across 15 lakes. Lakes with several events can be expanded.
Forecast based on historical DNR stocking patterns. Not a guarantee of future stocking. Verify with the Michigan DNR.