📰 Fishing Reports 🐟 DNR Stocking Records
Reset
1,192
Stocking events
28,814,841
Fish stocked
461
Lakes stocked
2025
Year
Date Lake County Species Quantity Avg Size
May 2, 2025 White River Newaygo Brown Trout 5,500 7.4"
May 2, 2025 White River Oceana Brown Trout 5,500 7.4"
May 2, 2025 White River Newaygo Rainbow Trout 24,065 7.2"
May 2, 2025 Whitefish River Delta Brook Trout 3,750 8.7"
May 1, 2025 Bass Lake Luce Rainbow Trout 3,200 7.2"
May 1, 2025 Bass Lake (West) Marquette Rainbow Trout 3,200 7.2"
May 1, 2025 Cheboygan harbor, Lake Huron Cheboygan Splake 9,999 8.0"
May 1, 2025 Cheboygan harbor, Lake Huron Cheboygan Splake 20,000 8.0"
May 1, 2025 Courtney Lake Ontonagon Brook Trout 82 12.3"
May 1, 2025 Cox Pond Alger Brook Trout 98 8.7"
May 1, 2025 Kalamazoo River Kalamazoo Walleye 2,650,000 0.1"
May 1, 2025 Kalamazoo River Allegan Walleye 2,650,000 0.1"
May 1, 2025 Lake Michigan Allegan Chinook Salmon 99,960 3.2"
May 1, 2025 Little Shag Marquette Rainbow Trout 3,800 7.2"
May 1, 2025 Lost Lake Presque Isle Brown Trout 200 7.6"
May 1, 2025 Manistee River Wexford Rainbow Trout 27,696 7.1"
May 1, 2025 Manistee River Crawford Rainbow Trout 27,696 7.1"
May 1, 2025 Medusa Creek Chinook Salmon 31,565 3.6"
May 1, 2025 Medusa Creek Chinook Salmon 99,960 3.1"
May 1, 2025 Millecoquin River Brown Trout 500 11.0"
May 1, 2025 Millecoquins Lake Mackinac Brown Trout 500 11.0"
May 1, 2025 Muskegon River Roscommon Brown Trout 9,200 7.4"
May 1, 2025 Muskegon River Clare Brown Trout 9,200 7.4"
May 1, 2025 Naomikong Lake Brook Trout 209 8.7"
May 1, 2025 Naomikong Pond Chippewa Brook Trout 178 8.7"
May 1, 2025 Roland Lake Baraga Brook Trout 82 12.3"
May 1, 2025 Sanford Lake Midland Brown Trout 399 7.6"
May 1, 2025 Twin Lake Lapeer Rainbow Trout 210 7.2"
May 1, 2025 Twin Lake Lapeer Brown Trout 230 7.6"
May 1, 2025 White River Newaygo Brown Trout 2,700 7.4"
May 1, 2025 White River Oceana Brown Trout 5,500 7.4"
May 1, 2025 White River Newaygo Brown Trout 5,500 7.4"
May 1, 2025 White River Oceana Brown Trout 2,700 7.4"
Apr 30, 2025 Alberta Pond Baraga Brook Trout 100 12.3"
Apr 30, 2025 Au Sable River Oscoda Rainbow Trout 3,100 7.7"
Apr 30, 2025 Au Sable River Crawford Rainbow Trout 3,100 7.7"
Apr 30, 2025 Beatons Lake Gogebic Lake Trout 20 28.4"
Apr 30, 2025 Beatons Lake Gogebic Lake Trout 40 28.0"
Apr 30, 2025 Beatons Lake Gogebic Lake Trout 80 20.3"
Apr 30, 2025 Boardman River (below Union St. Dam) Grand Traverse Lake Sturgeon 1 20.7"
Apr 30, 2025 Brownlee Lake Alcona Bluegill 1,500 4.0"
Apr 30, 2025 Carp River Marquette Rainbow Trout 5,000 7.1"
Apr 30, 2025 Carp River Mackinac Rainbow Trout 5,000 7.1"
Apr 30, 2025 Crockery Creek Muskegon Brown Trout 870 5.4"
Apr 30, 2025 Crockery Creek Ottawa Brown Trout 500 5.4"
Apr 30, 2025 Crockery Creek Ottawa Brown Trout 870 5.4"
Apr 30, 2025 Crockery Creek Muskegon Brown Trout 500 5.4"
Apr 30, 2025 Crockery Creek Ottawa Brown Trout 300 5.4"
Apr 30, 2025 Deer Lake Oakland Lake Trout 20 27.1"
Apr 30, 2025 Deer Lake Charlevoix Lake Trout 30 27.7"
← Prev Page 15 of 24  ·  1,192 records Next →