📰 Fishing Reports 🐟 DNR Stocking Records
Reset
823
Stocking events
29,843,102
Fish stocked
319
Lakes stocked
2026
Year
Date Lake County Species Quantity Avg Size
Apr 13, 2026 Lake Michigan Allegan Brown Trout 9,397 7.3"
Apr 13, 2026 Lake Michigan Antrim Brown Trout 9,397 7.3"
Apr 13, 2026 Lake Michigan Allegan Brown Trout 9,400 7.3"
Apr 13, 2026 Lake Michigan Antrim Brown Trout 9,400 7.3"
Apr 10, 2026 East Br Au Gres River — Rainbow Trout 4,039 7.7"
Apr 10, 2026 Huron River Oakland Rainbow Trout 29,757 7.4"
Apr 10, 2026 Huron River Baraga Rainbow Trout 23,039 7.5"
Apr 10, 2026 Huron River Oakland Rainbow Trout 23,039 7.5"
Apr 10, 2026 Huron River Baraga Rainbow Trout 29,757 7.4"
Apr 9, 2026 East Br Au Gres River — Rainbow Trout 11,995 7.8"
Apr 9, 2026 Lake Michigan Allegan Brown Trout 11,620 6.2"
Apr 9, 2026 Manistee River Crawford Rainbow Trout 5,200 7.7"
Apr 9, 2026 Manistee River Wexford Brown Trout 11,295 7.4"
Apr 9, 2026 Manistee River Wexford Brown Trout 4,000 7.4"
Apr 9, 2026 Manistee River Crawford Brown Trout 11,295 7.4"
Apr 9, 2026 Manistee River Crawford Brown Trout 4,000 7.4"
Apr 9, 2026 Manistee River Wexford Rainbow Trout 5,195 7.7"
Apr 9, 2026 Manistee River Wexford Brown Trout 7,300 7.4"
Apr 9, 2026 Manistee River Crawford Rainbow Trout 5,195 7.7"
Apr 9, 2026 Manistee River Crawford Brown Trout 7,300 7.4"
Apr 9, 2026 Manistee River Wexford Rainbow Trout 5,200 7.7"
Apr 9, 2026 Rifle River Ogemaw Rainbow Trout 11,000 7.8"
Apr 9, 2026 Rifle River Arenac Rainbow Trout 11,000 7.8"
Apr 8, 2026 Au Sable River Oscoda Rainbow Trout 20,543 7.8"
Apr 8, 2026 Au Sable River Crawford Rainbow Trout 35,162 7.6"
Apr 8, 2026 Au Sable River Crawford Rainbow Trout 20,543 7.8"
Apr 8, 2026 Au Sable River Oscoda Rainbow Trout 20,520 7.8"
Apr 8, 2026 Au Sable River Crawford Rainbow Trout 20,520 7.8"
Apr 8, 2026 Au Sable River Oscoda Rainbow Trout 35,162 7.6"
Apr 8, 2026 Crystal Lake Benzie Lake Trout 23,995 6.0"
Apr 8, 2026 Crystal Lake Benzie Rainbow Trout 20,692 7.7"
Apr 8, 2026 Crystal Lake Benzie Lake Trout 21,396 6.0"
Apr 8, 2026 Lake Michigan Allegan Brown Trout 12,680 6.4"
Apr 8, 2026 Manistee River Wexford Lake Trout 34,988 5.8"
Apr 8, 2026 Muskegon River Clare Brown Trout 1,120 7.6"
Apr 8, 2026 Muskegon River Clare Rainbow Trout 10,300 7.7"
Apr 8, 2026 Muskegon River Roscommon Brown Trout 1,120 7.6"
Apr 8, 2026 Muskegon River Roscommon Rainbow Trout 10,300 7.7"
Apr 8, 2026 Platte River Benzie Coho Salmon 76,134 5.4"
Apr 7, 2026 Big Sable River (below Hamlin Lake) Mason Coho Salmon 14,918 5.4"
Apr 7, 2026 Boyne River (above P. H. Dam) Charlevoix Brown Trout 2,800 7.6"
Apr 7, 2026 East Br Au Gres River — Rainbow Trout 10,498 7.8"
Apr 7, 2026 Glen Lake Leelanau Rainbow Trout 20,684 7.7"
Apr 7, 2026 Grand River Ottawa Brown Trout 9,900 6.2"
Apr 7, 2026 Little Muskegon River (above Altona) Mecosta Brown Trout 1,200 7.6"
Apr 7, 2026 Little Muskegon River (above Altona) Mecosta Rainbow Trout 1,300 7.7"
Apr 7, 2026 Little Muskegon River (above Altona) Mecosta Rainbow Trout 1,800 7.7"
Apr 7, 2026 Manistee River Wexford Brown Trout 14,100 6.1"
Apr 7, 2026 Manistee River Wexford Coho Salmon 62,600 5.4"
Apr 7, 2026 Manistee River Wexford Brown Trout 6,000 7.6"
← Prev Page 15 of 17  ·  823 records Next →