Weekly updates on what's biting — plus DNR stocking records for every lake in Michigan.
| Date | Lake | County | Species | Quantity | Avg Size |
|---|---|---|---|---|---|
| Jun 17, 2026 | Long Lake | Alpena | Walleye | 8,444 | 1.2" |
| Jun 16, 2026 | Cass River | Tuscola | Walleye | 50,268 | 1.8" |
| Jun 16, 2026 | Devils Lake | Lenawee | Walleye | 37,601 | 1.2" |
| Jun 16, 2026 | Devils Lake | Lenawee | Walleye | 46,308 | 1.2" |
| Jun 16, 2026 | Lake Lancer | Gladwin | Walleye | 49,770 | 1.8" |
| Jun 16, 2026 | Pratt Lake | Luce | Walleye | 9,029 | 1.8" |
| Jun 16, 2026 | Wiggins Lake | — | Walleye | 20,405 | 1.8" |
| Jun 13, 2026 | Castle Rock Pond | — | Rainbow Trout | 400 | 11.0" |
| Jun 12, 2026 | Clinton River (above Yates Dam) | Oakland | Rainbow Trout | 675 | 12.0" |
| Jun 10, 2026 | Black River | St. Clair | Walleye | 10,567 | 1.3" |
| Jun 10, 2026 | Kalamazoo River | Kalamazoo | Walleye | 54,588 | 1.3" |
| Jun 10, 2026 | Lake Mitchell | Wexford | Walleye | 73,835 | 1.3" |
| Jun 10, 2026 | Saint Joseph River | — | Walleye | 58,841 | 1.3" |
| Jun 10, 2026 | South Branch Galien River | Berrien | Walleye | 10,598 | 1.3" |
| Jun 9, 2026 | Lake Macatawa | Ottawa | Walleye | 51,049 | 1.2" |
| Jun 9, 2026 | Lake Michigan (Muskegon & White Lake pier/channel) | Muskegon | Walleye | 201,334 | 1.2" |
| Jun 9, 2026 | Lincoln Lake | Mason | Walleye | 21,480 | 1.2" |
| Jun 9, 2026 | Lincoln Lake | Kent | Walleye | 21,480 | 1.2" |
| Jun 9, 2026 | Mona Lake | Muskegon | Walleye | 35,520 | 1.2" |
| Jun 9, 2026 | Mona Lake | Muskegon | Walleye | 35,520 | 1.2" |
| Jun 9, 2026 | Saint Joseph River | — | Walleye | 19,427 | 1.2" |
| Jun 9, 2026 | Saint Joseph River | — | Walleye | 25,986 | 1.2" |
| Jun 8, 2026 | Lake Mitchell | Wexford | Walleye | 56,819 | 1.4" |
| Jun 4, 2026 | Pendills Creek | — | Rainbow Trout | 300 | 12.4" |
| Jun 4, 2026 | St. Marys River | Chippewa | Atlantic Salmon | 21,433 | 5.9" |
| Jun 3, 2026 | Fremont Lake | Newaygo | Walleye | 52,142 | 1.2" |
| Jun 3, 2026 | Saint Joseph River | — | Walleye | 23,062 | 1.4" |
| Jun 3, 2026 | Saint Joseph River | — | Walleye | 15,072 | 1.4" |
| Jun 3, 2026 | Saint Joseph River | — | Walleye | 20,105 | 1.4" |
| Jun 3, 2026 | Silver Lake | Grand Traverse | Walleye | 42,914 | 1.2" |
| Jun 3, 2026 | Silver Lake | Washtenaw | Walleye | 42,914 | 1.2" |
| Jun 3, 2026 | St. Marys River | Chippewa | Atlantic Salmon | 26,290 | 7.8" |
| Jun 3, 2026 | St. Marys River | Chippewa | Atlantic Salmon | 11,904 | 8.0" |
| Jun 3, 2026 | St. Marys River | Chippewa | Atlantic Salmon | 11,582 | 8.0" |
| Jun 2, 2026 | Belleville (Edison) Lake | — | Muskellunge | 634 | 10.2" |
| Jun 2, 2026 | Chicagon Lake | Iron | Muskellunge | 545 | 10.2" |
| Jun 2, 2026 | Dana Lake | Delta | Muskellunge | 49 | 10.2" |
| Jun 2, 2026 | Diamond Lake | Newaygo | Walleye | 46,637 | 1.4" |
| Jun 2, 2026 | Diamond Lake | Cass | Walleye | 46,637 | 1.4" |
| Jun 2, 2026 | Hackert (Crystal) Lake | Mason | Walleye | 14,802 | 1.2" |
| Jun 2, 2026 | Hamlin Lake | Mason | Walleye | 149,984 | 1.2" |
| Jun 2, 2026 | Klinger Lake | St. Joseph | Walleye | 41,380 | 1.4" |
| Jun 2, 2026 | McKeever Lake | Schoolcraft | Muskellunge | 66 | 10.2" |
| Jun 2, 2026 | Otsego Lake | Otsego | Muskellunge | 621 | 10.2" |
| Jun 2, 2026 | Portage Lake | Washtenaw | Walleye | 65,283 | 1.2" |
| Jun 1, 2026 | Au Sable River | Oscoda | Rainbow Trout | 5,076 | 7.7" |
| May 29, 2026 | Clifford Lake | Montcalm | Yellow Perch | 200 | 6.0" |
| May 29, 2026 | Clifford Lake | Montcalm | Fathead Minnow | 30,000 | 2.0" |
| May 29, 2026 | Ford Lake | Washtenaw | Yellow Perch | 200 | 6.0" |
| May 29, 2026 | Ford Lake | Washtenaw | Fathead Minnow | 30,000 | 2.0" |
The most recent DNR stocking data is reserved for Fishing+ members. Join Fishing+ to see every event from 2026 to today — updated as new data comes in.