Weekly updates on what's biting — plus DNR stocking records for every lake in Michigan.
| Date | Lake | County | Species | Quantity | Avg Size |
|---|---|---|---|---|---|
| May 14, 2026 | Betsie River | Benzie | Brown Trout | 3,999 | 4.4" |
| May 14, 2026 | Days River | Delta | Brook Trout | 1,899 | 8.6" |
| May 14, 2026 | Escanaba River | Delta | Brown Trout | 14,100 | 4.4" |
| May 14, 2026 | Escanaba River | Delta | Brown Trout | 27,000 | 4.4" |
| May 14, 2026 | Escanaba River | Delta | Brown Trout | 7,100 | 4.4" |
| May 14, 2026 | Escanaba River | Delta | Brown Trout | 8,989 | 4.4" |
| May 14, 2026 | Haymeadow Creek | Delta | Brook Trout | 970 | 8.6" |
| May 14, 2026 | Haymeadow Creek | Delta | Brook Trout | 490 | 8.6" |
| May 14, 2026 | Haymeadow Creek | Delta | Brook Trout | 730 | 8.6" |
| May 14, 2026 | Neds Lake | — | Splake | 310 | 8.3" |
| May 14, 2026 | Twilight Lake | Schoolcraft | Splake | 1,198 | 8.3" |
| May 14, 2026 | White River | Oceana | Brown Trout | 9,400 | 6.7" |
| May 14, 2026 | White River | Oceana | Brown Trout | 5,600 | 6.7" |
| May 13, 2026 | Au Sable River | Oscoda | Atlantic Salmon | 29,498 | 7.6" |
| May 13, 2026 | Big Sable River (below Hamlin Lake) | Mason | Brown Trout | 1,900 | 5.3" |
| May 13, 2026 | Big Sable River (below Hamlin Lake) | Mason | Brown Trout | 2,800 | 5.3" |
| May 13, 2026 | Cedar River | Antrim | Chinook Salmon | 55,199 | 3.2" |
| May 13, 2026 | Cedar River | Menominee | Chinook Salmon | 42,188 | 3.1" |
| May 13, 2026 | Cedar River | Antrim | Chinook Salmon | 42,188 | 3.1" |
| May 13, 2026 | Cedar River | Menominee | Chinook Salmon | 55,199 | 3.2" |
| May 13, 2026 | Cheboygan River | Cheboygan | Rainbow Trout | 11,692 | 7.3" |
| May 13, 2026 | Manistee River | Wexford | Rainbow Trout | 7,723 | 7.9" |
| May 13, 2026 | Manistee River | Crawford | Rainbow Trout | 7,723 | 7.9" |
| May 13, 2026 | Manistique River | Schoolcraft | Chinook Salmon | 10,625 | 3.2" |
| May 13, 2026 | Manistique River | Schoolcraft | Chinook Salmon | 139,643 | 3.2" |
| May 13, 2026 | St. Marys River | Chippewa | Rainbow Trout | 800 | 7.9" |
| May 13, 2026 | Thunder Bay River | Alpena | Atlantic Salmon | 10,480 | 6.2" |
| May 12, 2026 | Black River | St. Clair | Brook Trout | 490 | 8.4" |
| May 12, 2026 | Cox Pond | Alger | Brook Trout | 100 | 8.4" |
| May 12, 2026 | Manistee River | Crawford | Rainbow Trout | 2,630 | 8.0" |
| May 12, 2026 | Manistee River | Wexford | Brown Trout | 7,073 | 7.8" |
| May 12, 2026 | Manistee River | Crawford | Brown Trout | 7,073 | 7.8" |
| May 12, 2026 | Manistee River | Wexford | Brown Trout | 10,128 | 7.8" |
| May 12, 2026 | Manistee River | Wexford | Brown Trout | 10,126 | 7.8" |
| May 12, 2026 | Manistee River | Crawford | Brown Trout | 10,128 | 7.8" |
| May 12, 2026 | Manistee River | Crawford | Brown Trout | 10,126 | 7.8" |
| May 12, 2026 | Manistee River | Wexford | Rainbow Trout | 2,630 | 8.0" |
| May 12, 2026 | Naomikong Lake | — | Brook Trout | 180 | 8.4" |
| May 12, 2026 | Naomikong Pond | Chippewa | Brook Trout | 180 | 8.4" |
| May 12, 2026 | Thunder Bay River | Alpena | Rainbow Trout | 9,994 | 7.2" |
| May 12, 2026 | Thunder Bay River | Alpena | Atlantic Salmon | 13,330 | 6.4" |
| May 12, 2026 | Thunder Bay River | Montmorency | Rainbow Trout | 9,994 | 7.2" |
| May 12, 2026 | Thunder Bay River | Alpena | Rainbow Trout | 10,000 | 7.2" |
| May 12, 2026 | Thunder Bay River | Montmorency | Rainbow Trout | 10,000 | 7.2" |
| May 12, 2026 | Thunder Bay River | Alpena | Atlantic Salmon | 13,333 | 6.2" |
| May 12, 2026 | Torch Lake | Antrim | Atlantic Salmon | 12,744 | 7.1" |
| May 12, 2026 | Torch Lake | Antrim | Atlantic Salmon | 12,750 | 7.1" |
| May 12, 2026 | Trout Creek Pond | Ontonagon | Brook Trout | 239 | 8.4" |
| May 12, 2026 | Whitefish River | Delta | Brook Trout | 3,699 | 8.5" |
| May 12, 2026 | Whitefish River | Delta | Brook Trout | 3,700 | 8.5" |
The most recent DNR stocking data is reserved for Fishing+ members. Join Fishing+ to see every event from 2026 to today — updated as new data comes in.