📰 Fishing Reports 🐟 DNR Stocking Records
Reset
823
Stocking events
29,843,102
Fish stocked
319
Lakes stocked
2026
Year
Date Lake County Species Quantity Avg Size
Oct 14, 2026 Lake Mary Menominee Walleye 2,263 6.3"
Oct 13, 2026 Manistee River Wexford Brown Trout 45,950 3.9"
Oct 3, 2026 Escanaba River Delta Rainbow Trout 600 10.5"
Sep 29, 2026 Manistee River Wexford Brown Trout 50,141 3.6"
Sep 26, 2026 Escanaba River Delta Brown Trout 700 10.5"
Sep 26, 2026 Manistee River Wexford Brown Trout 10,874 4.6"
Sep 26, 2026 Manistee River Wexford Brown Trout 14,558 4.6"
Sep 18, 2026 Monterey Lake — Yellow Perch 1,000 6.0"
Sep 9, 2026 East Branch Ontonagon River Iron Lake Sturgeon 225 7.2"
Sep 9, 2026 East Branch Ontonagon River Iron Lake Sturgeon 226 7.2"
Sep 1, 2026 Hubbard Lake Alcona Lake Sturgeon 619 6.6"
Aug 27, 2026 Millecoquin River — Brown Trout 250 11.0"
Aug 24, 2026 Hiawatha Club Pond — Rainbow Trout 200 15.0"
Jul 29, 2026 Private Pond — Rainbow Trout 500 10.0"
Jul 23, 2026 St. Marys River Chippewa Rainbow Trout 1,000 11.0"
Jul 21, 2026 Hiawatha Club Pond — Rainbow Trout 200 15.0"
Jul 9, 2026 Lake Charlevoix Charlevoix Walleye 40,381 1.7"
Jul 9, 2026 Pontiac Lake Oakland Walleye 15,163 1.7"
Jul 8, 2026 Lake Charlevoix Charlevoix Walleye 51,558 1.7"
Jul 8, 2026 Ore Lake Livingston Walleye 37,954 1.7"
Jul 8, 2026 Pontiac Lake Oakland Walleye 25,968 1.7"
Jul 8, 2026 Portage Lake Washtenaw Walleye 42,857 1.7"
Jul 7, 2026 Indian Lake Schoolcraft Walleye 9,231 1.5"
Jul 2, 2026 Caribou Lake Chippewa Walleye 29,950 1.5"
Jul 2, 2026 Lake Michigan Allegan Walleye 59,825 1.5"
Jul 1, 2026 Lake Michigan Allegan Walleye 23,317 1.5"
Jul 1, 2026 West Lake (Grov. Mine Pd. 2A) — Walleye 4,720 2.7"
Jun 30, 2026 Bear Lake Manistee Walleye 84,870 2.1"
Jun 30, 2026 Cheboygan harbor, Lake Huron Cheboygan Splake 9,995 8.2"
Jun 30, 2026 Lake Michigan Allegan Walleye 125,310 1.5"
Jun 30, 2026 West Lake (Grov. Mine Pd. 2A) — Walleye 7,228 2.7"
Jun 29, 2026 Lake Margrethe — Walleye 62,470 2.1"
Jun 29, 2026 Lake Missaukee Missaukee Walleye 101,570 2.1"
Jun 26, 2026 Chicagon Lake Iron Walleye 2,853 1.7"
Jun 26, 2026 Indian Lake Schoolcraft Walleye 1,021 1.6"
Jun 26, 2026 Island Lake Ogemaw Walleye 8,241 1.7"
Jun 26, 2026 Lake Cadillac Wexford Walleye 65,155 2.0"
Jun 26, 2026 Stager Lake Iron Walleye 6,265 1.7"
Jun 25, 2026 Cedar Lake Lapeer Walleye 49,266 1.4"
Jun 25, 2026 Lake Michigan Allegan Walleye 9,882 1.8"
Jun 25, 2026 Manistee Lake Manistee Walleye 45,775 2.0"
Jun 25, 2026 Sixmile Lake Charlevoix Walleye 9,665 2.0"
Jun 24, 2026 Black Lake Cheboygan Walleye 150,537 1.4"
Jun 24, 2026 Chicagon Lake Iron Walleye 24,778 1.6"
Jun 24, 2026 Island Lake Ogemaw Walleye 27,113 1.6"
Jun 24, 2026 Little Lake Harbor Luce Walleye 16,525 1.6"
Jun 23, 2026 Corner Lake Chain Schoolcraft Walleye 7,088 1.9"
Jun 23, 2026 Crystal Falls Impoundment Iron Walleye 7,025 1.6"
Jun 23, 2026 Culhane Lake Luce Walleye 3,988 1.9"
Jun 23, 2026 George Lake Ogemaw Walleye 10,801 1.7"
Page 1 of 17  ·  823 records Next →