📰 Fishing Reports 🐟 DNR Stocking Records
Reset
823
Stocking events
29,843,102
Fish stocked
319
Lakes stocked
2026
Year
Date Lake County Species Quantity Avg Size
Apr 22, 2026 Lake Michigan Allegan Lake Trout 40,111 6.2"
Apr 22, 2026 Lake Michigan Allegan Lake Trout 40,117 6.1"
Apr 22, 2026 Otsego Lake Otsego Walleye 1,244,000 0.2"
Apr 22, 2026 Platte River Benzie Coho Salmon 75,131 5.5"
Apr 22, 2026 Rabbit River Allegan Rainbow Trout 16,226 7.8"
Apr 22, 2026 Rogue River (above Rockford Dam) Kent Coho Salmon 42,438 5.6"
Apr 21, 2026 Battle Creek River Calhoun Brown Trout 1,100 5.2"
Apr 21, 2026 Bear Den Lake Presque Isle Rainbow Trout 2,175 7.5"
Apr 21, 2026 Big Twin Lake Wexford Rainbow Trout 11,097 7.5"
Apr 21, 2026 Blue Creek Berrien Brown Trout 1,000 5.2"
Apr 21, 2026 Brandywine Creek Berrien Brown Trout 850 5.2"
Apr 21, 2026 Dickinson Creek — Brown Trout 240 5.2"
Apr 21, 2026 Dowagiac Creek Cass Brown Trout 2,700 5.2"
Apr 21, 2026 Dowagiac Creek Cass Brown Trout 1,400 5.2"
Apr 21, 2026 Dowagiac River Cass Brown Trout 2,800 5.2"
Apr 21, 2026 Dowagiac River Cass Brown Trout 3,500 5.2"
Apr 21, 2026 Grand River Clinton Coho Salmon 29,272 5.4"
Apr 21, 2026 Grand River Ottawa Coho Salmon 58,537 5.4"
Apr 21, 2026 Grand River Clinton Walleye 850,000 0.1"
Apr 21, 2026 Grand River Ottawa Walleye 850,000 0.1"
Apr 21, 2026 Grand River Ottawa Coho Salmon 29,272 5.4"
Apr 21, 2026 Grand River Clinton Walleye 900,000 0.1"
Apr 21, 2026 Grand River Clinton Coho Salmon 58,537 5.4"
Apr 21, 2026 Grand River Ottawa Walleye 900,000 0.1"
Apr 21, 2026 Kneff Lake Crawford Rainbow Trout 994 7.5"
Apr 21, 2026 Lake Michigan Allegan Lake Trout 31,489 6.2"
Apr 21, 2026 Lake Michigan Allegan Lake Trout 31,581 6.3"
Apr 21, 2026 Lake Michigan Allegan Lake Trout 31,494 6.2"
Apr 21, 2026 Lake Michigan Allegan Lake Trout 31,579 6.3"
Apr 21, 2026 McCormick Lake Montmorency Brown Trout 4,700 7.4"
Apr 21, 2026 McCoy Creek — Brown Trout 1,200 5.2"
Apr 21, 2026 Mill Creek St. Clair Brown Trout 1,100 5.2"
Apr 21, 2026 Nottawa River Calhoun Brown Trout 1,300 5.2"
Apr 21, 2026 Rice Creek Calhoun Brown Trout 1,900 5.2"
Apr 21, 2026 Rifle Lake Ogemaw Walleye 366,000 0.1"
Apr 21, 2026 Rifle River Arenac Brown Trout 2,800 4.3"
Apr 21, 2026 Rifle River Ogemaw Brown Trout 2,800 4.3"
Apr 21, 2026 Sebewa Creek — Brown Trout 710 5.2"
Apr 21, 2026 Shupac Lake Crawford Rainbow Trout 5,585 7.5"
Apr 21, 2026 South Branch Galien River Berrien Brown Trout 850 5.2"
Apr 21, 2026 South Branch Galien River Berrien Brown Trout 660 5.2"
Apr 21, 2026 Weber Lake Cheboygan Brown Trout 2,398 7.4"
Apr 20, 2026 Bear Lake Manistee Rainbow Trout 5,200 7.4"
Apr 20, 2026 Bear Lake Manistee Brown Trout 9,999 7.4"
Apr 20, 2026 Bear Lake Manistee Brown Trout 4,899 7.4"
Apr 20, 2026 Big Blue Lake Muskegon Lake Trout 1,096 5.8"
Apr 20, 2026 Curtis Creek St. Joseph Brook Trout 1,100 8.1"
Apr 20, 2026 Duck Lake Muskegon Lake Trout 13,197 5.8"
Apr 20, 2026 Grand River Ottawa Coho Salmon 32,210 5.3"
Apr 20, 2026 Grand River Clinton Coho Salmon 67,080 5.2"
← Prev Page 13 of 17  ·  823 records Next →