📰 Fishing Reports 🐟 DNR Stocking Records
Reset
823
Stocking events
29,843,102
Fish stocked
319
Lakes stocked
2026
Year
Date Lake County Species Quantity Avg Size
Jun 10, 2026 South Branch Galien River Berrien Walleye 10,598 1.3"
Jun 9, 2026 Big Lake Allegan Walleye 19,056 1.4"
Jun 9, 2026 Lake Macatawa Ottawa Walleye 51,049 1.2"
Jun 9, 2026 Lake Michigan (Muskegon & White Lake pier/channel) Muskegon Walleye 201,334 1.2"
Jun 9, 2026 Lincoln Lake Mason Walleye 21,480 1.2"
Jun 9, 2026 Lincoln Lake Kent Walleye 21,480 1.2"
Jun 9, 2026 Long Lake Alpena Walleye 18,781 1.4"
Jun 9, 2026 Long Lake Alpena Walleye 19,061 1.4"
Jun 9, 2026 Mona Lake Muskegon Walleye 35,520 1.2"
Jun 9, 2026 Ocqueoc Lake Presque Isle Walleye 8,879 1.4"
Jun 9, 2026 Saint Joseph River — Walleye 19,427 1.2"
Jun 9, 2026 Saint Joseph River — Walleye 25,986 1.2"
Jun 9, 2026 Tea Lake Oscoda Walleye 19,651 1.4"
Jun 9, 2026 Twin Lake Lapeer Walleye 75,360 1.4"
Jun 8, 2026 Lake Mitchell Wexford Walleye 56,819 1.4"
Jun 6, 2026 Cheboygan harbor, Lake Huron Cheboygan Lake Trout 35,646 6.8"
Jun 6, 2026 Cheboygan harbor, Lake Huron Cheboygan Lake Trout 35,815 6.9"
Jun 6, 2026 Cheboygan harbor, Lake Huron Cheboygan Lake Trout 35,659 7.1"
Jun 4, 2026 Michigan (Rockland) Pond — Largemouth Bass 28 12.0"
Jun 4, 2026 Michigan (Rockland) Pond — Pumpkinseed 27 6.0"
Jun 4, 2026 Pendills Creek — Rainbow Trout 300 12.4"
Jun 4, 2026 St. Marys River Chippewa Atlantic Salmon 21,433 5.9"
Jun 3, 2026 Fremont Lake Newaygo Walleye 52,142 1.2"
Jun 3, 2026 Lake Michigan Allegan Lake Trout 63,432 7.0"
Jun 3, 2026 Lake Michigan Allegan Lake Trout 63,472 7.2"
Jun 3, 2026 Saint Joseph River — Walleye 15,072 1.4"
Jun 3, 2026 Saint Joseph River — Walleye 20,105 1.4"
Jun 3, 2026 Saint Joseph River — Walleye 23,062 1.4"
Jun 3, 2026 Silver Lake Washtenaw Walleye 42,914 1.2"
Jun 3, 2026 Silver Lake Grand Traverse Walleye 42,914 1.2"
Jun 3, 2026 St. Marys River Chippewa Atlantic Salmon 26,290 7.8"
Jun 3, 2026 St. Marys River Chippewa Atlantic Salmon 11,904 8.0"
Jun 3, 2026 St. Marys River Chippewa Atlantic Salmon 11,582 8.0"
Jun 2, 2026 Belleville (Edison) Lake — Muskellunge 634 10.2"
Jun 2, 2026 Chicagon Lake Iron Muskellunge 545 10.2"
Jun 2, 2026 Dana Lake Delta Muskellunge 49 10.2"
Jun 2, 2026 Diamond Lake Cass Walleye 46,637 1.4"
Jun 2, 2026 Diamond Lake Newaygo Walleye 46,637 1.4"
Jun 2, 2026 Hackert (Crystal) Lake Mason Walleye 14,802 1.2"
Jun 2, 2026 Hamlin Lake Mason Walleye 149,984 1.2"
Jun 2, 2026 Klinger Lake St. Joseph Walleye 41,380 1.4"
Jun 2, 2026 McKeever Lake Schoolcraft Muskellunge 66 10.2"
Jun 2, 2026 Otsego Lake Otsego Muskellunge 621 10.2"
Jun 2, 2026 Portage Lake Washtenaw Walleye 65,283 1.2"
Jun 1, 2026 Au Sable River Oscoda Rainbow Trout 5,076 7.7"
Jun 1, 2026 Lake Michigan Allegan Lake Trout 64,412 7.1"
Jun 1, 2026 Lake Michigan Allegan Lake Trout 64,510 7.3"
Jun 1, 2026 Michigan (Rockland) Pond — Largemouth Bass 15 12.0"
Jun 1, 2026 Michigan (Rockland) Pond — Pumpkinseed 42 6.0"
May 30, 2026 Lake Michigan Allegan Lake Trout 63,396 7.1"
← Prev Page 3 of 17  ·  823 records Next →