Weekly updates on what's biting — plus DNR stocking records for every lake in Michigan.
| Date | Lake | County | Species | Quantity | Avg Size |
|---|---|---|---|---|---|
| May 6, 2026 | Coldwater River | Kent | Brown Trout | 1,600 | 5.1" |
| May 6, 2026 | Coldwater River | Kent | Rainbow Trout | 810 | 6.9" |
| May 6, 2026 | Escanaba River | Delta | Coho Salmon | 18,225 | 6.2" |
| May 6, 2026 | High Bank Creek | — | Brown Trout | 990 | 5.1" |
| May 6, 2026 | High Bank Creek | — | Brown Trout | 985 | 5.1" |
| May 6, 2026 | Lake Creek | — | Brown Trout | 470 | 5.1" |
| May 6, 2026 | Manistee River | Wexford | Chinook Salmon | 158,645 | 3.7" |
| May 6, 2026 | Manistee River | Wexford | Chinook Salmon | 117,118 | 3.7" |
| May 6, 2026 | Manistee River | Crawford | Rainbow Trout | 13,331 | 7.1" |
| May 6, 2026 | Manistee River | Wexford | Rainbow Trout | 13,331 | 7.1" |
| May 6, 2026 | Manistique River | Schoolcraft | Rainbow Trout | 6,013 | 7.1" |
| May 6, 2026 | Manistique River | Schoolcraft | Rainbow Trout | 8,682 | 7.9" |
| May 6, 2026 | Muskegon River | Roscommon | Rainbow Trout | 20,700 | 6.8" |
| May 6, 2026 | Muskegon River | Roscommon | Rainbow Trout | 20,695 | 6.7" |
| May 6, 2026 | Muskegon River | Roscommon | Brown Trout | 9,400 | 6.7" |
| May 6, 2026 | Platte River | Benzie | Coho Salmon | 228,964 | 5.5" |
| May 6, 2026 | Prairie Creek | Montcalm | Brown Trout | 490 | 5.1" |
| May 6, 2026 | Prairie Creek | Montcalm | Brown Trout | 990 | 5.1" |
| May 6, 2026 | Prairie Creek | Montcalm | Brown Trout | 2,100 | 5.1" |
| May 6, 2026 | Pratt Lake | Luce | Brown Trout | 430 | 5.1" |
| May 6, 2026 | Sturgeon River | Delta | Brown Trout | 1,900 | 4.1" |
| May 6, 2026 | Sturgeon River | Otsego | Brown Trout | 1,900 | 4.1" |
| May 6, 2026 | Sturgeon River | Delta | Brown Trout | 1,898 | 4.1" |
| May 6, 2026 | Sturgeon River | Otsego | Brown Trout | 1,898 | 4.1" |
| May 6, 2026 | White River | Oceana | Brown Trout | 5,600 | 6.7" |
| May 5, 2026 | Ackerman Lake | Alger | Rainbow Trout | 780 | 7.9" |
| May 5, 2026 | Au Train River | Alger | Brown Trout | 940 | 4.3" |
| May 5, 2026 | Beatons Lake | Gogebic | Rainbow Trout | 5,199 | 7.9" |
| May 5, 2026 | Cheryl's Pond | — | Brook Trout | 379 | 8.5" |
| May 5, 2026 | Emily Lake | Houghton | Rainbow Trout | 5,200 | 7.9" |
| May 5, 2026 | Fortune Pond | Iron | Rainbow Trout | 1,000 | 7.9" |
| May 5, 2026 | Manistique Quarry Lake | — | Rainbow Trout | 260 | 7.9" |
| May 5, 2026 | Mirror Lake | Alger | Rainbow Trout | 1,900 | 7.9" |
| May 5, 2026 | Muskegon River | Roscommon | Rainbow Trout | 10,300 | 6.9" |
| May 5, 2026 | Muskegon River | Roscommon | Rainbow Trout | 20,700 | 6.3" |
| May 5, 2026 | Muskegon River | Roscommon | Brown Trout | 18,800 | 6.7" |
| May 5, 2026 | Muskegon River | Roscommon | Brown Trout | 9,400 | 6.3" |
| May 5, 2026 | Norway Lake | Iron | Brook Trout | 499 | 8.5" |
| May 5, 2026 | Violet (Grants) Lake | — | Brook Trout | 968 | 8.5" |
| May 5, 2026 | Waiska Bay, Lake Superior | — | Splake | 20,396 | 8.2" |
| May 4, 2026 | Bass Lake | Luce | Rainbow Trout | 3,199 | 7.9" |
| May 4, 2026 | Bass Lake (West) | Marquette | Rainbow Trout | 3,199 | 7.9" |
| May 4, 2026 | Big Trout Lake | Marquette | Brown Trout | 750 | 7.6" |
| May 4, 2026 | Boardman River (below Union St. Dam) | Grand Traverse | Chinook Salmon | 96,113 | 3.5" |
| May 4, 2026 | Brocky Lake | Marquette | Rainbow Trout | 3,700 | 7.9" |
| May 4, 2026 | Brocky Lake | Marquette | Brown Trout | 1,700 | 4.1" |
| May 4, 2026 | Cheboygan harbor, Lake Huron | Cheboygan | Splake | 20,500 | 8.2" |
| May 4, 2026 | Cheboygan harbor, Lake Huron | Cheboygan | Splake | 9,995 | 8.2" |
| May 4, 2026 | Cornelia Lake | Gogebic | Brook Trout | 999 | 8.6" |
| May 4, 2026 | Deer Lake | Oakland | Brook Trout | 387 | 8.6" |
The most recent DNR stocking data is reserved for Fishing+ members. Join Fishing+ to see every event from 2026 to today — updated as new data comes in.