📰 Fishing Reports 🐟 DNR Stocking Records
Reset
823
Stocking events
29,843,102
Fish stocked
319
Lakes stocked
2026
Year
Date Lake County Species Quantity Avg Size
May 7, 2026 High Banks Lake — Rainbow Trout 1,700 8.0"
May 7, 2026 Lake Michigan Antrim Brown Trout 3,710 7.7"
May 7, 2026 Lake Michigan Allegan Brown Trout 3,710 7.7"
May 7, 2026 Lake Michigan Allegan Lake Trout 33,589 6.1"
May 7, 2026 Lake Michigan Antrim Brown Trout 18,200 4.5"
May 7, 2026 Lake Michigan Allegan Brown Trout 18,200 4.5"
May 7, 2026 Lake Michigan Antrim Brown Trout 8,000 7.7"
May 7, 2026 Lake Michigan Allegan Brown Trout 8,000 7.7"
May 7, 2026 Lake Michigan Allegan Lake Trout 66,833 5.8"
May 7, 2026 Muskegon River Roscommon Rainbow Trout 8,708 6.6"
May 7, 2026 Swedetown Ponds — Bluegill 400 5.5"
May 7, 2026 Tawas River — Rainbow Trout 10,438 6.9"
May 7, 2026 Waiska Bay, Lake Superior — Splake 20,395 8.0"
May 6, 2026 Bellamy Creek — Brown Trout 1,200 5.1"
May 6, 2026 Carp River Mackinac Brown Trout 2,400 4.1"
May 6, 2026 Carp River Mackinac Brown Trout 1,400 4.1"
May 6, 2026 Carp River Marquette Brown Trout 1,900 4.1"
May 6, 2026 Carp River Mackinac Brown Trout 1,900 4.1"
May 6, 2026 Carp River Marquette Brown Trout 2,400 4.1"
May 6, 2026 Carp River Marquette Brown Trout 1,400 4.1"
May 6, 2026 Coldwater River Kent Brown Trout 1,600 5.1"
May 6, 2026 Coldwater River Kent Rainbow Trout 810 6.9"
May 6, 2026 Coldwater River Kent Brown Trout 1,900 5.1"
May 6, 2026 Coldwater River Kent Brown Trout 1,400 5.1"
May 6, 2026 Escanaba River Delta Coho Salmon 18,225 6.2"
May 6, 2026 High Bank Creek — Brown Trout 985 5.1"
May 6, 2026 High Bank Creek — Brown Trout 990 5.1"
May 6, 2026 Lake Creek — Brown Trout 470 5.1"
May 6, 2026 Lake Michigan Allegan Lake Trout 69,740 6.1"
May 6, 2026 Manistee River Wexford Chinook Salmon 117,118 3.7"
May 6, 2026 Manistee River Crawford Rainbow Trout 13,331 7.1"
May 6, 2026 Manistee River Wexford Rainbow Trout 13,331 7.1"
May 6, 2026 Manistee River Wexford Chinook Salmon 158,645 3.7"
May 6, 2026 Manistique River Schoolcraft Rainbow Trout 6,013 7.1"
May 6, 2026 Manistique River Schoolcraft Rainbow Trout 8,682 7.9"
May 6, 2026 Muskegon River Roscommon Rainbow Trout 20,700 6.8"
May 6, 2026 Muskegon River Roscommon Rainbow Trout 20,695 6.7"
May 6, 2026 Muskegon River Roscommon Brown Trout 9,400 6.7"
May 6, 2026 Platte River Benzie Coho Salmon 228,964 5.5"
May 6, 2026 Prairie Creek Montcalm Brown Trout 990 5.1"
May 6, 2026 Prairie Creek Montcalm Brown Trout 2,100 5.1"
May 6, 2026 Prairie Creek Montcalm Brown Trout 490 5.1"
May 6, 2026 Pratt Lake Luce Brown Trout 430 5.1"
May 6, 2026 Sturgeon River Otsego Brown Trout 1,900 4.1"
May 6, 2026 Sturgeon River Delta Brown Trout 1,900 4.1"
May 6, 2026 Sturgeon River Otsego Brown Trout 1,898 4.1"
May 6, 2026 Sturgeon River Delta Brown Trout 1,898 4.1"
May 6, 2026 White River Oceana Brown Trout 5,600 6.7"
May 5, 2026 Ackerman Lake Alger Rainbow Trout 780 7.9"
May 5, 2026 Au Train River Alger Brown Trout 940 4.3"
← Prev Page 8 of 17  ·  823 records Next →