Weekly updates on what's biting — plus DNR stocking records for every lake in Michigan.
| Date | Lake | County | Species | Quantity | Avg Size |
|---|---|---|---|---|---|
| May 4, 2026 | Dukes Lake | Chippewa | Rainbow Trout | 1,299 | 7.9" |
| May 4, 2026 | Lake On Three | Houghton | Brook Trout | 877 | 8.6" |
| May 4, 2026 | Little Shag | Marquette | Rainbow Trout | 3,798 | 7.9" |
| May 4, 2026 | Manistee River | Wexford | Rainbow Trout | 13,333 | 7.3" |
| May 4, 2026 | Manistee River | Crawford | Rainbow Trout | 13,327 | 7.3" |
| May 4, 2026 | Manistee River | Wexford | Rainbow Trout | 1,333 | 7.3" |
| May 4, 2026 | Manistee River | Wexford | Rainbow Trout | 13,327 | 7.3" |
| May 4, 2026 | Manistee River | Crawford | Rainbow Trout | 1,333 | 7.3" |
| May 4, 2026 | Muskegon River | Roscommon | Brown Trout | 9,400 | 6.7" |
| May 4, 2026 | Redboat Lake | Gogebic | Brook Trout | 880 | 8.6" |
| May 4, 2026 | Sporley Lake | Marquette | Brown Trout | 1,400 | 7.6" |
| May 3, 2026 | Carpenter Lake | — | Yellow Perch | 500 | 5.0" |
| May 3, 2026 | Hemlock Lake | Hillsdale | Yellow Perch | 500 | 5.0" |
| May 3, 2026 | Hemlock Lake | Cass | Yellow Perch | 500 | 5.0" |
| May 3, 2026 | Long Lake | Alpena | Yellow Perch | 500 | 5.0" |
| May 3, 2026 | Long Lake | Grand Traverse | Yellow Perch | 500 | 5.0" |
| May 1, 2026 | Black River | St. Clair | Rainbow Trout | 20,101 | 7.1" |
| May 1, 2026 | Cedar River | Menominee | Brown Trout | 940 | 4.7" |
| May 1, 2026 | Clam River | Clare | Brown Trout | 1,900 | 6.4" |
| May 1, 2026 | Crater Lake | — | Rainbow Trout | 400 | 7.2" |
| May 1, 2026 | Manistee River | Wexford | Rainbow Trout | 19,064 | 7.4" |
| May 1, 2026 | Muskegon River | Roscommon | Rainbow Trout | 21,986 | 7.4" |
| May 1, 2026 | Newton Creek | — | Brown Trout | 940 | 4.7" |
| May 1, 2026 | Tobacco River | Clare | Brown Trout | 940 | 4.7" |
| Apr 30, 2026 | Alberta Pond | Baraga | Brook Trout | 970 | 8.5" |
| Apr 30, 2026 | Big Sable River (below Hamlin Lake) | Mason | Chinook Salmon | 99,452 | 7.5" |
| Apr 30, 2026 | Bridge Lake | — | Rainbow Trout | 3,500 | 7.2" |
| Apr 30, 2026 | Cheboygan harbor, Lake Huron | Cheboygan | Rainbow Trout | 40,503 | 7.2" |
| Apr 30, 2026 | Chippewa River | Midland | Rainbow Trout | 13,423 | 7.4" |
| Apr 30, 2026 | Clear Lake | Houghton | Brook Trout | 1,900 | 8.5" |
| Apr 30, 2026 | Clinton River (above Yates Dam) | Oakland | Brown Trout | 2,100 | 4.6" |
| Apr 30, 2026 | Kearsley Creek | Oakland | Brown Trout | 1,400 | 4.6" |
| Apr 30, 2026 | Lost Lake | Presque Isle | Brown Trout | 190 | 7.4" |
| Apr 30, 2026 | Mill Creek | St. Clair | Brown Trout | 4,100 | 4.6" |
| Apr 30, 2026 | Ocqueoc River | Presque Isle | Rainbow Trout | 10,200 | 8.0" |
| Apr 30, 2026 | Paint Creek | Oakland | Brown Trout | 1,100 | 4.6" |
| Apr 30, 2026 | Paint Creek | Oakland | Brown Trout | 750 | 4.6" |
| Apr 30, 2026 | Pine River | Midland | Brown Trout | 1,900 | 4.6" |
| Apr 30, 2026 | Platte River | Benzie | Coho Salmon | 61,200 | 5.4" |
| Apr 30, 2026 | Platte River | Benzie | Coho Salmon | 33,988 | 5.4" |
| Apr 30, 2026 | Roland Lake | Baraga | Brook Trout | 1,500 | 8.5" |
| Apr 30, 2026 | South Hoist Lake | Alcona | Rainbow Trout | 300 | 7.2" |
| Apr 30, 2026 | Thunder Bay River | Montmorency | Brown Trout | 1,300 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Alpena | Brown Trout | 1,400 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Montmorency | Brown Trout | 1,900 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Alpena | Brown Trout | 1,300 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Montmorency | Brown Trout | 1,400 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Alpena | Brown Trout | 1,900 | 4.1" |
| Apr 30, 2026 | Twin Lake | Lapeer | Brown Trout | 190 | 7.4" |
| Apr 30, 2026 | Twin Lake | Lapeer | Rainbow Trout | 240 | 7.8" |
The most recent DNR stocking data is reserved for Fishing+ members. Join Fishing+ to see every event from 2026 to today — updated as new data comes in.