📰 Fishing Reports 🐟 DNR Stocking Records
Reset
1,192
Stocking events
28,814,841
Fish stocked
461
Lakes stocked
2025
Year
Date Lake County Species Quantity Avg Size
May 20, 2025 Little Muskegon River (above Altona) Mecosta Rainbow Trout 1,800 7.0"
May 20, 2025 Little Muskegon River (above Altona) Mecosta Rainbow Trout 1,300 7.0"
May 20, 2025 Little Muskegon River (above Altona) Mecosta Rainbow Trout 250 7.0"
May 20, 2025 Maple River Ionia Arctic grayling 28,683
May 20, 2025 Middle Branch River (above Marion) Osceola Brown Trout 740 6.9"
May 20, 2025 Muskegon River Roscommon Brown Trout 1,200 6.9"
May 20, 2025 Muskegon River Roscommon Rainbow Trout 1,800 7.0"
May 20, 2025 Muskegon River Roscommon Rainbow Trout 1,300 7.0"
May 20, 2025 Muskegon River Roscommon Rainbow Trout 250 7.0"
May 20, 2025 No Name Pond Keweenaw Brook Trout 300 8.9"
May 20, 2025 No Name Pond Keweenaw Brook Trout 58 22.0"
May 20, 2025 Roland Lake Baraga Brook Trout 1,500 8.9"
May 20, 2025 St. Marys River Chippewa Brown Trout 250 14.6"
May 20, 2025 St. Marys River Chippewa Rainbow Trout 128 17.4"
May 20, 2025 St. Marys River Chippewa Rainbow Trout 121 14.1"
May 20, 2025 Swan River Chinook Salmon 181,677 4.1"
May 19, 2025 Brockies Pond Brook Trout 141 8.9"
May 19, 2025 Camp Eight Lake Rainbow Trout 2,700 8.5"
May 19, 2025 Haymeadow Creek Delta Brook Trout 825 8.9"
May 19, 2025 Haymeadow Creek Delta Brook Trout 1,100 8.9"
May 19, 2025 Haymeadow Creek Delta Brook Trout 550 8.9"
May 19, 2025 Higgins Lake Roscommon Rainbow Trout 8,588 8.5"
May 19, 2025 High Banks Lake Rainbow Trout 1,795 8.5"
May 19, 2025 Lake Ellen Iron Splake 4,299 8.1"
May 19, 2025 Moon Lake Luce Brook Trout 725 8.9"
May 19, 2025 Moon Lake Gogebic Brook Trout 725 8.9"
May 19, 2025 Pratt Lake Luce Rainbow Trout 798 8.5"
May 19, 2025 Ravine River Brook Trout 1,500 5.1"
May 19, 2025 Roubillard Creek Brook Trout 500 5.1"
May 19, 2025 Slate River Brook Trout 1,500 5.1"
May 19, 2025 Sporley Lake Marquette Splake 2,000 8.1"
May 19, 2025 Swan River Chinook Salmon 184,995 4.1"
May 19, 2025 Syphon Lake Luce Brook Trout 247 8.9"
May 19, 2025 Taylor Creek Mackinac Brook Trout 1,500 5.1"
May 17, 2025 Yellow Lake Hybrid Sunfish 3,000 3.5"
May 16, 2025 Big Twin Lake Wexford Splake 2,000 7.9"
May 16, 2025 Carp River Mackinac Brook Trout 823 8.7"
May 16, 2025 Carp River Marquette Brook Trout 823 8.7"
May 16, 2025 Carp River Mackinac Brook Trout 825 8.7"
May 16, 2025 Carp River Marquette Brook Trout 825 8.7"
May 16, 2025 Lake Arfelin Splake 1,664 7.9"
May 16, 2025 Middle Branch Stutts Creek Brook Trout 880 8.7"
May 16, 2025 Muskegon River Clare Brown Trout 9,899 7.2"
May 16, 2025 Muskegon River Roscommon Brown Trout 9,900 7.2"
May 16, 2025 Muskegon River Clare Brown Trout 9,900 7.2"
May 16, 2025 Muskegon River Roscommon Brown Trout 9,899 7.2"
May 16, 2025 North Branch Stutts Creek Brook Trout 550 8.7"
May 15, 2025 Au Sable River Oscoda Atlantic Salmon 13,450 6.6"
May 15, 2025 Au Sable River Crawford Atlantic Salmon 13,450 6.6"
May 15, 2025 Au Sable River Oscoda Atlantic Salmon 11,828 6.6"
← Prev Page 10 of 24  ·  1,192 records Next →