Clear Lake is a fishing water in Houghton County, Michigan (Lake Superior management unit).
Fishing pressure is our estimate of how busy Clear Lake (Houghton County) is likely to be today. It looks at the day of the week, the time of year, and whether the lake has been stocked recently, because fresh stockings tend to draw anglers. Lower pressure usually means more room to work the water for bluegill, brook trout and brown trout.
Moderate activity expected. Midweek mornings are typically quieter.
Estimate based on day of week, season, and recent stocking. Not a live crowd count.
Combined bite activity across all 45 species in this lake.
| Species | Min size | Daily limit |
|---|---|---|
| Bluegill | None | 25 sunfish combined |
| Brook Trout | 8" (most inland lakes) | 5 trout, max 3 over 15" |
| Brown Trout | 8" (most inland lakes) | 5 trout, max 3 over 15" |
| Largemouth Bass | 14" | 5 bass combined |
| Muskellunge | 42" | 1 per license year (registration required) |
| Northern Pike | 24" | 2 |
| Rainbow Trout | 8" (most inland lakes) | 5 trout, max 3 over 15" |
| Smallmouth Bass | 14" | 5 bass combined |
| Splake | 8" (most inland lakes) | 5 trout, max 3 over 15" |
| Walleye | 15" | 5 |
| Hybrid Sunfish | None | 25 sunfish combined |
| Redear Sunfish | None | 25 sunfish combined |
* Records shown are from our database. For the most current data, visit the Michigan DNR directly.
* Forecast is based on historical DNR data and is not a guarantee of future stocking.