📰 Fishing Reports 🐟 DNR Stocking Records
Reset
1,192
Stocking events
28,814,841
Fish stocked
461
Lakes stocked
2025
Year
Date Lake County Species Quantity Avg Size
Apr 30, 2025 Deer Lake Charlevoix Lake Trout 30 27.7"
Apr 30, 2025 Deer Lake Oakland Lake Trout 30 27.7"
Apr 30, 2025 Falls River Baraga Rainbow Trout 10,386 7.1"
Apr 30, 2025 Grand River Ottawa Brown Trout 19,798 5.4"
Apr 30, 2025 Hemlock Lake Hillsdale Brook Trout 295 8.7"
Apr 30, 2025 Hemlock Lake Cass Brook Trout 295 8.7"
Apr 30, 2025 Kearsley Creek Oakland Brown Trout 1,500 5.4"
Apr 30, 2025 Lost Lake Presque Isle Brook Trout 198 8.7"
Apr 30, 2025 Lost Lake Alger Brook Trout 198 8.7"
Apr 30, 2025 Mill Creek St. Clair Brown Trout 4,400 5.4"
Apr 30, 2025 Mill Creek Cheboygan Brown Trout 4,400 5.4"
Apr 30, 2025 Moon Lake Luce Lake Trout 100 29.1"
Apr 30, 2025 Moon Lake Gogebic Lake Trout 100 29.1"
Apr 30, 2025 Muskegon River Roscommon Rainbow Trout 23,861 7.2"
Apr 30, 2025 Muskegon River Clare Rainbow Trout 23,861 7.2"
Apr 30, 2025 Muskegon River Roscommon Rainbow Trout 36,050 7.2"
Apr 30, 2025 Muskegon River Clare Rainbow Trout 36,050 7.2"
Apr 30, 2025 Pickerel Lake Newaygo Rainbow Trout 2,600 7.7"
Apr 30, 2025 Pickerel Lake Cheboygan Rainbow Trout 2,600 7.7"
Apr 30, 2025 Pine River Lake Brown Trout 2,000 5.4"
Apr 30, 2025 Pine River Midland Brown Trout 2,000 5.4"
Apr 30, 2025 Rio Grande Creek Brown Trout 640 5.4"
Apr 30, 2025 Section Four Lake Brook Trout 225 8.7"
Apr 30, 2025 Torch Lake Antrim Atlantic Salmon 17,676 6.7"
Apr 30, 2025 Torch Lake Antrim Atlantic Salmon 7,710 7.3"
Apr 30, 2025 Torch Lake Antrim Atlantic Salmon 7,049 6.9"
Apr 30, 2025 Torch Lake Antrim Atlantic Salmon 2,740 7.0"
Apr 30, 2025 Weber Lake Cheboygan Brown Trout 2,500 7.6"
Apr 29, 2025 Au Sable River Oscoda Rainbow Trout 3,100 7.9"
Apr 29, 2025 Au Sable River Crawford Rainbow Trout 5,700 7.9"
Apr 29, 2025 Au Sable River Crawford Rainbow Trout 3,100 7.9"
Apr 29, 2025 Au Sable River Oscoda Brown Trout 5,400 4.6"
Apr 29, 2025 Au Sable River Crawford Brown Trout 5,400 4.6"
Apr 29, 2025 Au Sable River Oscoda Rainbow Trout 5,700 7.9"
Apr 29, 2025 Bear Lake Manistee Rainbow Trout 6,078 7.2"
Apr 29, 2025 Bird Lake Hillsdale Rainbow Trout 5,887 7.2"
Apr 29, 2025 Black Lake Cheboygan Walleye 1,000,000 0.1"
Apr 29, 2025 Black River Mackinac Lake Sturgeon 1 20.5"
Apr 29, 2025 Black River St. Clair Lake Sturgeon 1 20.5"
Apr 29, 2025 Brevoort River Mackinac Rainbow Trout 8,250 7.9"
Apr 29, 2025 Cheboygan harbor, Lake Huron Cheboygan Rainbow Trout 13,605 7.2"
Apr 29, 2025 Cheboygan harbor, Lake Huron Cheboygan Rainbow Trout 18,549 7.7"
Apr 29, 2025 Deep Lake Lenawee Rainbow Trout 1,731 7.2"
Apr 29, 2025 Deep Lake Barry Rainbow Trout 1,731 7.2"
Apr 29, 2025 Dukes Lake Chippewa Rainbow Trout 1,300 7.9"
Apr 29, 2025 Muskegon River Clare Brown Trout 9,895 7.5"
Apr 29, 2025 Muskegon River Roscommon Brown Trout 9,900 7.5"
Apr 29, 2025 Muskegon River Clare Brown Trout 9,900 7.5"
Apr 29, 2025 Muskegon River Roscommon Brown Trout 9,895 7.5"
Apr 29, 2025 Platte River Benzie Coho Salmon 18,509 5.3"
← Prev Page 16 of 24  ·  1,192 records Next →