Weekly updates on what's biting — plus DNR stocking records for every lake in Michigan.
| Date | Lake | County | Species | Quantity | Avg Size |
|---|---|---|---|---|---|
| May 11, 2026 | Au Sable River | Oscoda | Atlantic Salmon | 7,750 | 6.7" |
| May 11, 2026 | Banana Lake | Schoolcraft | Rainbow Trout | 830 | 7.9" |
| May 11, 2026 | Bear (19) Lake | — | Rainbow Trout | 1,300 | 7.9" |
| May 11, 2026 | Big Indian River | Alger | Brown Trout | 1,500 | 4.6" |
| May 11, 2026 | Cheboygan River | Cheboygan | Chinook Salmon | 76,109 | 3.7" |
| May 11, 2026 | Ford River | Dickinson | Rainbow Trout | 9,800 | 7.4" |
| May 11, 2026 | Ford River | Delta | Rainbow Trout | 9,800 | 7.4" |
| May 11, 2026 | Indian Lake | Schoolcraft | Brown Trout | 1,200 | 4.6" |
| May 11, 2026 | Indian Lake | Schoolcraft | Brown Trout | 1,499 | 4.6" |
| May 11, 2026 | Menominee River | Dickinson | Rainbow Trout | 10,100 | 7.4" |
| May 11, 2026 | Menominee River | Menominee | Rainbow Trout | 10,100 | 7.4" |
| May 11, 2026 | Middle Branch Stutts Creek | — | Brook Trout | 780 | 8.4" |
| May 11, 2026 | North Branch Stutts Creek | — | Brook Trout | 977 | 8.4" |
| May 11, 2026 | Simpson Lake | — | Rainbow Trout | 226 | 15.0" |
| May 11, 2026 | Tahquamenon River | Chippewa | Brown Trout | 3,800 | 7.5" |
| May 11, 2026 | Whitefish River | Delta | Brook Trout | 3,700 | 8.4" |
| May 9, 2026 | Kalamazoo River | Kalamazoo | Chinook Salmon | 124,672 | 3.6" |
| May 8, 2026 | Black River | St. Clair | Chinook Salmon | 124,639 | 3.7" |
| May 8, 2026 | Churchill Lake | — | Rainbow Trout | 400 | 13.0" |
| May 8, 2026 | Waiska Bay, Lake Superior | — | Splake | 14,987 | 8.0" |
| May 8, 2026 | Waiska Bay, Lake Superior | — | Splake | 17,987 | 8.0" |
| May 8, 2026 | Waiska Bay, Lake Superior | — | Splake | 7,568 | 8.1" |
| May 7, 2026 | Buck Creek | — | Brown Trout | 4,500 | 6.4" |
| May 7, 2026 | Cedar River | Menominee | Brown Trout | 12,985 | 4.5" |
| May 7, 2026 | Cedar River | Antrim | Brown Trout | 12,985 | 4.5" |
| May 7, 2026 | Cheboygan harbor, Lake Huron | Cheboygan | Rainbow Trout | 43,210 | 6.9" |
| May 7, 2026 | Cheboygan harbor, Lake Huron | Cheboygan | Rainbow Trout | 31,360 | 6.7" |
| May 7, 2026 | Condon Lake | Newaygo | Rainbow Trout | 557 | 6.6" |
| May 7, 2026 | Days River | Delta | Rainbow Trout | 5,094 | 7.8" |
| May 7, 2026 | Ford River | Delta | Rainbow Trout | 5,300 | 7.8" |
| May 7, 2026 | Ford River | Dickinson | Rainbow Trout | 5,300 | 7.8" |
| May 7, 2026 | High Banks Lake | — | Rainbow Trout | 1,700 | 8.0" |
| May 7, 2026 | Lake Michigan | Antrim | Brown Trout | 8,000 | 7.7" |
| May 7, 2026 | Lake Michigan | Allegan | Brown Trout | 18,200 | 4.5" |
| May 7, 2026 | Lake Michigan | Antrim | Brown Trout | 3,710 | 7.7" |
| May 7, 2026 | Lake Michigan | Allegan | Brown Trout | 8,000 | 7.7" |
| May 7, 2026 | Lake Michigan | Antrim | Brown Trout | 18,200 | 4.5" |
| May 7, 2026 | Lake Michigan | Allegan | Brown Trout | 3,710 | 7.7" |
| May 7, 2026 | Muskegon River | Roscommon | Rainbow Trout | 8,708 | 6.6" |
| May 7, 2026 | Tawas River | — | Rainbow Trout | 10,438 | 6.9" |
| May 7, 2026 | Waiska Bay, Lake Superior | — | Splake | 20,395 | 8.0" |
| May 6, 2026 | Bellamy Creek | — | Brown Trout | 1,200 | 5.1" |
| May 6, 2026 | Carp River | Mackinac | Brown Trout | 1,900 | 4.1" |
| May 6, 2026 | Carp River | Marquette | Brown Trout | 1,900 | 4.1" |
| May 6, 2026 | Carp River | Mackinac | Brown Trout | 2,400 | 4.1" |
| May 6, 2026 | Carp River | Marquette | Brown Trout | 2,400 | 4.1" |
| May 6, 2026 | Carp River | Mackinac | Brown Trout | 1,400 | 4.1" |
| May 6, 2026 | Carp River | Marquette | Brown Trout | 1,400 | 4.1" |
| May 6, 2026 | Coldwater River | Kent | Brown Trout | 1,900 | 5.1" |
| May 6, 2026 | Coldwater River | Kent | Brown Trout | 1,400 | 5.1" |
The most recent DNR stocking data is reserved for Fishing+ members. Join Fishing+ to see every event from 2026 to today — updated as new data comes in.