📰 Fishing Reports 🐟 DNR Stocking Records
Reset
823
Stocking events
29,843,102
Fish stocked
319
Lakes stocked
2026
Year
Date Lake County Species Quantity Avg Size
May 18, 2026 Two Hearted River — Rainbow Trout 8,798 7.7"
May 15, 2026 Carp River Marquette Brook Trout 730 8.6"
May 15, 2026 Carp River Marquette Brook Trout 729 8.6"
May 15, 2026 Cook Lake Alger Largemouth Bass 500 5.0"
May 15, 2026 Saubee Lake Eaton Channel Catfish 100 5.0"
May 15, 2026 Strawberry Lake Marquette Brook Trout 787 8.6"
May 15, 2026 Yellow Dog River Marquette Brook Trout 1,900 8.6"
May 14, 2026 Betsie River Manistee Brown Trout 3,998 4.4"
May 14, 2026 Betsie River Benzie Brown Trout 3,998 4.4"
May 14, 2026 Betsie River Manistee Brown Trout 3,999 4.4"
May 14, 2026 Betsie River Benzie Brown Trout 3,999 4.4"
May 14, 2026 Betsie River Manistee Brown Trout 4,000 4.4"
May 14, 2026 Betsie River Benzie Brown Trout 4,000 4.4"
May 14, 2026 Days River Delta Brook Trout 1,899 8.6"
May 14, 2026 Escanaba River Delta Brown Trout 14,100 4.4"
May 14, 2026 Escanaba River Delta Brown Trout 27,000 4.4"
May 14, 2026 Escanaba River Delta Brown Trout 7,100 4.4"
May 14, 2026 Escanaba River Delta Brown Trout 8,989 4.4"
May 14, 2026 Grid 0314 — Lake Trout 40,205 6.8"
May 14, 2026 Haymeadow Creek Delta Brook Trout 970 8.6"
May 14, 2026 Haymeadow Creek Delta Brook Trout 490 8.6"
May 14, 2026 Haymeadow Creek Delta Brook Trout 730 8.6"
May 14, 2026 Lake Michigan Allegan Lake Trout 40,069 6.7"
May 14, 2026 Lake Michigan Allegan Lake Trout 40,063 6.8"
May 14, 2026 Neds Lake — Splake 310 8.3"
May 14, 2026 Twilight Lake Schoolcraft Splake 1,198 8.3"
May 14, 2026 White River Oceana Brown Trout 9,400 6.7"
May 14, 2026 White River Oceana Brown Trout 5,600 6.7"
May 13, 2026 Au Sable River Oscoda Atlantic Salmon 29,498 7.6"
May 13, 2026 Big Sable River (below Hamlin Lake) Mason Brown Trout 1,900 5.3"
May 13, 2026 Big Sable River (below Hamlin Lake) Mason Brown Trout 2,800 5.3"
May 13, 2026 Cedar River Antrim Chinook Salmon 42,188 3.1"
May 13, 2026 Cedar River Menominee Chinook Salmon 55,199 3.2"
May 13, 2026 Cedar River Menominee Chinook Salmon 42,188 3.1"
May 13, 2026 Cedar River Antrim Chinook Salmon 55,199 3.2"
May 13, 2026 Cheboygan River Cheboygan Rainbow Trout 11,692 7.3"
May 13, 2026 Manistee River Crawford Rainbow Trout 7,723 7.9"
May 13, 2026 Manistee River Wexford Rainbow Trout 7,723 7.9"
May 13, 2026 Manistique River Schoolcraft Chinook Salmon 10,625 3.2"
May 13, 2026 Manistique River Schoolcraft Chinook Salmon 139,643 3.2"
May 13, 2026 St. Marys River Chippewa Rainbow Trout 800 7.9"
May 13, 2026 Thunder Bay River Alpena Atlantic Salmon 10,480 6.2"
May 12, 2026 Black River St. Clair Brook Trout 490 8.4"
May 12, 2026 Cox Pond Alger Brook Trout 100 8.4"
May 12, 2026 Manistee River Crawford Rainbow Trout 2,630 8.0"
May 12, 2026 Manistee River Wexford Brown Trout 10,128 7.8"
May 12, 2026 Manistee River Wexford Brown Trout 10,126 7.8"
May 12, 2026 Manistee River Wexford Rainbow Trout 2,630 8.0"
May 12, 2026 Manistee River Crawford Brown Trout 7,073 7.8"
May 12, 2026 Manistee River Crawford Brown Trout 10,128 7.8"
← Prev Page 6 of 17  ·  823 records Next →