Weekly updates on what's biting — plus DNR stocking records for every lake in Michigan.
| Date | Lake | County | Species | Quantity | Avg Size |
|---|---|---|---|---|---|
| May 1, 2026 | Manistee River | Wexford | Rainbow Trout | 19,064 | 7.4" |
| May 1, 2026 | Muskegon River | Roscommon | Rainbow Trout | 21,986 | 7.4" |
| May 1, 2026 | Newton Creek | — | Brown Trout | 940 | 4.7" |
| May 1, 2026 | Tobacco River | Clare | Brown Trout | 940 | 4.7" |
| Apr 30, 2026 | Alberta Pond | Baraga | Brook Trout | 970 | 8.5" |
| Apr 30, 2026 | Big Sable River (below Hamlin Lake) | Mason | Chinook Salmon | 99,452 | 7.5" |
| Apr 30, 2026 | Bridge Lake | — | Rainbow Trout | 3,500 | 7.2" |
| Apr 30, 2026 | Cheboygan harbor, Lake Huron | Cheboygan | Rainbow Trout | 40,503 | 7.2" |
| Apr 30, 2026 | Chippewa River | Midland | Rainbow Trout | 13,423 | 7.4" |
| Apr 30, 2026 | Clear Lake | Houghton | Brook Trout | 1,900 | 8.5" |
| Apr 30, 2026 | Clinton River (above Yates Dam) | Oakland | Brown Trout | 2,100 | 4.6" |
| Apr 30, 2026 | Kearsley Creek | Oakland | Brown Trout | 1,400 | 4.6" |
| Apr 30, 2026 | Lake Michigan | Allegan | Lake Trout | 69,859 | 6.0" |
| Apr 30, 2026 | Lost Lake | Presque Isle | Brown Trout | 190 | 7.4" |
| Apr 30, 2026 | Mill Creek | St. Clair | Brown Trout | 4,100 | 4.6" |
| Apr 30, 2026 | Ocqueoc River | Presque Isle | Rainbow Trout | 10,200 | 8.0" |
| Apr 30, 2026 | Paint Creek | Oakland | Brown Trout | 750 | 4.6" |
| Apr 30, 2026 | Paint Creek | Oakland | Brown Trout | 1,100 | 4.6" |
| Apr 30, 2026 | Pine River | Midland | Brown Trout | 1,900 | 4.6" |
| Apr 30, 2026 | Platte River | Benzie | Coho Salmon | 33,988 | 5.4" |
| Apr 30, 2026 | Platte River | Benzie | Coho Salmon | 61,200 | 5.4" |
| Apr 30, 2026 | Roland Lake | Baraga | Brook Trout | 1,500 | 8.5" |
| Apr 30, 2026 | South Hoist Lake | Alcona | Rainbow Trout | 300 | 7.2" |
| Apr 30, 2026 | Thunder Bay River | Alpena | Brown Trout | 1,300 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Montmorency | Brown Trout | 1,400 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Alpena | Brown Trout | 1,900 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Montmorency | Brown Trout | 1,300 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Alpena | Brown Trout | 1,400 | 4.1" |
| Apr 30, 2026 | Thunder Bay River | Montmorency | Brown Trout | 1,900 | 4.1" |
| Apr 30, 2026 | Twin Lake | Lapeer | Rainbow Trout | 240 | 7.8" |
| Apr 30, 2026 | Twin Lake | Lapeer | Brown Trout | 190 | 7.4" |
| Apr 29, 2026 | Au Sable River | Crawford | Rainbow Trout | 3,099 | 7.9" |
| Apr 29, 2026 | Au Sable River | Oscoda | Rainbow Trout | 3,100 | 7.9" |
| Apr 29, 2026 | Au Sable River | Crawford | Rainbow Trout | 3,100 | 7.9" |
| Apr 29, 2026 | Au Sable River | Oscoda | Rainbow Trout | 3,099 | 7.9" |
| Apr 29, 2026 | Boardman River (below Union St. Dam) | Grand Traverse | Coho Salmon | 57,380 | 5.5" |
| Apr 29, 2026 | Boardman River (below Union St. Dam) | Grand Traverse | Coho Salmon | 33,993 | 5.5" |
| Apr 29, 2026 | Crystal Lake | Benzie | Walleye | 499,500 | 0.1" |
| Apr 29, 2026 | Grand River | Ottawa | Walleye | 245,000 | 0.1" |
| Apr 29, 2026 | Grand River | Ottawa | Walleye | 247,500 | 0.1" |
| Apr 29, 2026 | Grand River | Ottawa | Walleye | 450,000 | 0.1" |
| Apr 29, 2026 | Gun Lake | Allegan | Walleye | 788,330 | 0.1" |
| Apr 29, 2026 | Lake Michigan | Allegan | Lake Trout | 69,796 | 6.1" |
| Apr 29, 2026 | Manistee River | Wexford | Rainbow Trout | 34,838 | 7.4" |
| Apr 29, 2026 | North Branch Pentwater River | — | Rainbow Trout | 3,706 | 7.1" |
| Apr 29, 2026 | Ocqueoc River | Presque Isle | Rainbow Trout | 10,000 | 7.9" |
| Apr 29, 2026 | Pentwater River (North Branch) | Oceana | Rainbow Trout | 3,705 | 7.1" |
| Apr 29, 2026 | Pere Marquette River | Mason | Rainbow Trout | 10,607 | 7.1" |
| Apr 29, 2026 | Sand Lake #1 | Grand Traverse | Rainbow Trout | 2,100 | 7.9" |
| Apr 29, 2026 | White River | Oceana | Rainbow Trout | 23,200 | 7.1" |
The most recent DNR stocking data is reserved for Fishing Pro members. Join Fishing Pro to see every event from 2026 to today — updated as new data comes in.