Weekly updates on what's biting — plus DNR stocking records for every lake in Michigan.
| Date | Lake | County | Species | Quantity | Avg Size |
|---|---|---|---|---|---|
| Apr 29, 2026 | Au Sable River | Oscoda | Rainbow Trout | 3,100 | 7.9" |
| Apr 29, 2026 | Au Sable River | Crawford | Rainbow Trout | 3,100 | 7.9" |
| Apr 29, 2026 | Au Sable River | Oscoda | Rainbow Trout | 3,099 | 7.9" |
| Apr 29, 2026 | Au Sable River | Crawford | Rainbow Trout | 3,099 | 7.9" |
| Apr 29, 2026 | Boardman River (below Union St. Dam) | Grand Traverse | Coho Salmon | 57,380 | 5.5" |
| Apr 29, 2026 | Boardman River (below Union St. Dam) | Grand Traverse | Coho Salmon | 33,993 | 5.5" |
| Apr 29, 2026 | Crystal Lake | Benzie | Walleye | 499,500 | 0.1" |
| Apr 29, 2026 | Grand River | Ottawa | Walleye | 245,000 | 0.1" |
| Apr 29, 2026 | Grand River | Ottawa | Walleye | 247,500 | 0.1" |
| Apr 29, 2026 | Grand River | Ottawa | Walleye | 450,000 | 0.1" |
| Apr 29, 2026 | Gun Lake | Allegan | Walleye | 788,330 | 0.1" |
| Apr 29, 2026 | Manistee River | Wexford | Rainbow Trout | 34,838 | 7.4" |
| Apr 29, 2026 | North Branch Pentwater River | — | Rainbow Trout | 3,706 | 7.1" |
| Apr 29, 2026 | Ocqueoc River | Presque Isle | Rainbow Trout | 10,000 | 7.9" |
| Apr 29, 2026 | Pentwater River (North Branch) | Oceana | Rainbow Trout | 3,705 | 7.1" |
| Apr 29, 2026 | Pere Marquette River | Mason | Rainbow Trout | 10,607 | 7.1" |
| Apr 29, 2026 | Sand Lake #1 | Grand Traverse | Rainbow Trout | 2,100 | 7.9" |
| Apr 29, 2026 | White River | Oceana | Rainbow Trout | 23,200 | 7.1" |
| Apr 28, 2026 | Au Sable River | Crawford | Brown Trout | 5,200 | 4.1" |
| Apr 28, 2026 | Au Sable River | Oscoda | Rainbow Trout | 3,100 | 7.8" |
| Apr 28, 2026 | Au Sable River | Crawford | Rainbow Trout | 3,100 | 7.8" |
| Apr 28, 2026 | Au Sable River | Oscoda | Rainbow Trout | 5,699 | 7.7" |
| Apr 28, 2026 | Au Sable River | Crawford | Rainbow Trout | 5,699 | 7.7" |
| Apr 28, 2026 | Au Sable River | Oscoda | Brown Trout | 5,200 | 4.1" |
| Apr 28, 2026 | Bear River (below dam in Petoskey) | Emmet | Rainbow Trout | 5,000 | 7.7" |
| Apr 28, 2026 | Bed Spring Lake | Marquette | Brook Trout | 220 | 8.4" |
| Apr 28, 2026 | Big Twin Lake | Wexford | Splake | 420 | 7.8" |
| Apr 28, 2026 | Boyne River (above P. H. Dam) | Charlevoix | Rainbow Trout | 8,000 | 7.4" |
| Apr 28, 2026 | Cedar River | Menominee | Rainbow Trout | 3,200 | 7.2" |
| Apr 28, 2026 | Fish Creek | Montcalm | Rainbow Trout | 5,300 | 7.2" |
| Apr 28, 2026 | Flat River | Montcalm | Rainbow Trout | 5,295 | 7.2" |
| Apr 28, 2026 | Grand River | Ottawa | Rainbow Trout | 8,121 | 7.2" |
| Apr 28, 2026 | Lake Ellen | Iron | Splake | 4,300 | 7.8" |
| Apr 28, 2026 | Manistee River | Crawford | Rainbow Trout | 26,490 | 7.5" |
| Apr 28, 2026 | Manistee River | Wexford | Rainbow Trout | 26,490 | 7.5" |
| Apr 28, 2026 | Pere Marquette River | Mason | Brown Trout | 1,698 | 6.5" |
| Apr 28, 2026 | Pere Marquette River | Mason | Brown Trout | 5,200 | 6.5" |
| Apr 28, 2026 | Pere Marquette River | Mason | Brown Trout | 1,695 | 6.5" |
| Apr 28, 2026 | Pere Marquette River | Mason | Brown Trout | 3,300 | 6.5" |
| Apr 28, 2026 | Pere Marquette River | Mason | Brown Trout | 1,700 | 6.5" |
| Apr 28, 2026 | Pere Marquette River | Mason | Brown Trout | 2,400 | 6.5" |
| Apr 28, 2026 | Platte River | Benzie | Coho Salmon | 66,250 | 5.2" |
| Apr 28, 2026 | Platte River | Benzie | Coho Salmon | 28,971 | 5.2" |
| Apr 28, 2026 | South Kidney Lake | — | Brook Trout | 200 | 8.4" |
| Apr 28, 2026 | Sporley Lake | Marquette | Splake | 1,999 | 7.8" |
| Apr 28, 2026 | Swanzy Lake | Marquette | Brook Trout | 580 | 8.4" |
| Apr 27, 2026 | Bear Creek | Allegan | Brown Trout | 660 | 5.2" |
| Apr 27, 2026 | Bear River (below dam in Petoskey) | Emmet | Brown Trout | 940 | 7.4" |
| Apr 27, 2026 | Brush Creek | Van Buren | Brown Trout | 1,100 | 5.2" |
| Apr 27, 2026 | Brush Creek | Van Buren | Brown Trout | 1,300 | 5.2" |
The most recent DNR stocking data is reserved for Fishing+ members. Join Fishing+ to see every event from 2026 to today — updated as new data comes in.