📰 Fishing Reports 🐟 DNR Stocking Records
Reset
1,192
Stocking events
28,814,841
Fish stocked
461
Lakes stocked
2025
Year
Date Lake County Species Quantity Avg Size
May 8, 2025 High Bank Creek Brown Trout 630 5.9"
May 8, 2025 Huron River Baraga Rainbow Trout 17,975 7.0"
May 8, 2025 Indian Lake Schoolcraft Brown Trout 1,599 4.6"
May 8, 2025 Indian Lake Schoolcraft Brown Trout 1,600 4.6"
May 8, 2025 Indian Lake Schoolcraft Brown Trout 1,300 4.6"
May 8, 2025 Lake Creek Brown Trout 500 5.9"
May 8, 2025 Muskegon Lake Muskegon Chinook Salmon 124,517 3.7"
May 8, 2025 Muskegon River Clare Rainbow Trout 15,599 7.3"
May 8, 2025 Muskegon River Roscommon Rainbow Trout 15,599 7.3"
May 8, 2025 Ogemaw Creek Brook Trout 1,000 5.0"
May 8, 2025 Platte River Benzie Coho Salmon 301,370 5.8"
May 8, 2025 Prairie Creek Montcalm Brown Trout 2,200 5.9"
May 8, 2025 Prairie Creek Montcalm Brown Trout 1,000 5.9"
May 8, 2025 Prairie Creek Montcalm Brown Trout 1,000 5.9"
May 8, 2025 Prairie Creek Montcalm Brown Trout 520 5.9"
May 8, 2025 Prairie Creek Montcalm Brown Trout 520 5.9"
May 8, 2025 Prairie Creek Montcalm Brown Trout 2,200 5.9"
May 8, 2025 Pratt Lake Luce Brown Trout 460 5.9"
May 8, 2025 Rifle River Arenac Brown Trout 3,000 5.9"
May 8, 2025 Rifle River Ogemaw Brown Trout 3,000 5.9"
May 8, 2025 Rifle River Arenac Brown Trout 2,997 5.9"
May 8, 2025 Rifle River Ogemaw Brown Trout 2,997 5.9"
May 8, 2025 Waiska Bay, Lake Superior Splake 10,469 8.1"
May 7, 2025 Ackerman Lake Alger Rainbow Trout 780 7.8"
May 7, 2025 Au Train River Alger Brown Trout 986 4.6"
May 7, 2025 Au Train River Alger Brown Trout 987 4.6"
May 7, 2025 Cedar River Menominee Brown Trout 14,898 4.6"
May 7, 2025 Cedar River Antrim Brown Trout 14,898 4.6"
May 7, 2025 Cheboygan harbor, Lake Huron Cheboygan Rainbow Trout 13,056 7.2"
May 7, 2025 Cheboygan harbor, Lake Huron Cheboygan Rainbow Trout 19,734 7.2"
May 7, 2025 Cheboygan River Cheboygan Chinook Salmon 74,017 3.7"
May 7, 2025 Escanaba River Delta Coho Salmon 39,990 5.9"
May 7, 2025 Lake Michigan Allegan Brown Trout 29,700 4.6"
May 7, 2025 Lake Michigan Antrim Brown Trout 29,700 4.6"
May 7, 2025 Mirror Lake Alger Rainbow Trout 1,900 7.8"
May 7, 2025 Muskegon River Clare Brown Trout 9,899 7.0"
May 7, 2025 Muskegon River Roscommon Brown Trout 9,899 7.0"
May 7, 2025 Platte River Benzie Coho Salmon 35,528 5.9"
May 7, 2025 Roland Lake Baraga Brook Trout 544 9.0"
May 7, 2025 Thunder Bay River Montmorency Rainbow Trout 9,998 7.4"
May 7, 2025 Thunder Bay River Alpena Rainbow Trout 9,998 7.4"
May 6, 2025 Alberta Pond Baraga Brook Trout 500 9.0"
May 6, 2025 Black River St. Clair Rainbow Trout 3,043 7.1"
May 6, 2025 Buck Creek Brown Trout 4,500 7.1"
May 6, 2025 Cedar River Menominee Chinook Salmon 39,990 3.1"
May 6, 2025 Cedar River Antrim Chinook Salmon 39,990 3.1"
May 6, 2025 Cheboygan harbor, Lake Huron Cheboygan Rainbow Trout 12,000 7.2"
May 6, 2025 Cheboygan harbor, Lake Huron Cheboygan Rainbow Trout 17,998 7.2"
May 6, 2025 Courtney Lake Ontonagon Brook Trout 500 9.0"
May 6, 2025 Days River Delta Rainbow Trout 4,996 6.7"
← Prev Page 13 of 24  ·  1,192 records Next →