Weekly updates on what's biting — plus DNR stocking records for every lake in Michigan.
| Date | Lake | County | Species | Quantity | Avg Size |
|---|---|---|---|---|---|
| May 20, 2026 | Brevoort River | Mackinac | Rainbow Trout | 7,298 | 7.2" |
| May 20, 2026 | Duck Creek | — | Brown Trout | 516 | 5.2" |
| May 20, 2026 | Duck Creek | — | Brown Trout | 514 | 5.2" |
| May 20, 2026 | Huron River | Baraga | Rainbow Trout | 14,595 | 7.2" |
| May 20, 2026 | Lost Lake | Presque Isle | Brook Trout | 605 | 8.7" |
| May 20, 2026 | Portage Creek | Kalamazoo | Brown Trout | 1,161 | 5.2" |
| May 20, 2026 | Portage Creek | Kalamazoo | Brown Trout | 769 | 5.2" |
| May 20, 2026 | Sand Creek | — | Brown Trout | 2,010 | 5.2" |
| May 20, 2026 | Sitka Lake | — | Brook Trout | 748 | 8.7" |
| May 20, 2026 | Teaspoon Creek | — | Brook Trout | 220 | 8.7" |
| May 20, 2026 | Teaspoon Creek | — | Brook Trout | 165 | 8.7" |
| May 20, 2026 | West Johns Lake | — | Brook Trout | 594 | 8.7" |
| May 20, 2026 | White River | Oceana | Brown Trout | 4,644 | 6.7" |
| May 19, 2026 | Addis Lakes (Ponds) | — | Brook Trout | 198 | 8.7" |
| May 19, 2026 | Bryan Creek | Marquette | Brook Trout | 1,100 | 8.7" |
| May 19, 2026 | Dead River | Marquette | Brook Trout | 655 | 8.7" |
| May 19, 2026 | Haymeadow Creek | Delta | Brook Trout | 550 | 8.7" |
| May 19, 2026 | Muskegon River | Roscommon | Brown Trout | 7,740 | 6.7" |
| May 19, 2026 | Pere Marquette River | Mason | Brown Trout | 1,935 | 6.7" |
| May 19, 2026 | St. Marys River | Chippewa | Rainbow Trout | 9,149 | 7.4" |
| May 19, 2026 | St. Marys River | Chippewa | Rainbow Trout | 9,150 | 7.4" |
| May 19, 2026 | Warner Creek | — | Brook Trout | 329 | 8.7" |
| May 19, 2026 | Whitefish River | Delta | Brook Trout | 1,650 | 8.7" |
| May 18, 2026 | Au Sable River | Crawford | Rainbow Trout | 34,133 | 7.5" |
| May 18, 2026 | Au Sable River | Oscoda | Rainbow Trout | 34,133 | 7.5" |
| May 18, 2026 | Camp Eight Lake | — | Rainbow Trout | 2,700 | 8.0" |
| May 18, 2026 | Driggs River | Schoolcraft | Brook Trout | 2,749 | 8.4" |
| May 18, 2026 | Driggs River | Schoolcraft | Brook Trout | 1,320 | 8.4" |
| May 18, 2026 | Falls River | Baraga | Rainbow Trout | 13,150 | 7.7" |
| May 18, 2026 | Hayward Lake | Menominee | Brook Trout | 154 | 8.7" |
| May 18, 2026 | Holland Lake | Luce | Brook Trout | 165 | 8.7" |
| May 18, 2026 | Middle Branch River (above Marion) | Osceola | Brown Trout | 580 | 6.7" |
| May 18, 2026 | Moon Lake | Gogebic | Brook Trout | 725 | 8.7" |
| May 18, 2026 | Muskegon River | Roscommon | Rainbow Trout | 6,489 | 8.0" |
| May 18, 2026 | Muskegon River | Clare | Rainbow Trout | 6,489 | 8.0" |
| May 18, 2026 | Muskegon River | Roscommon | Brown Trout | 7,740 | 6.7" |
| May 18, 2026 | Muskegon River | Roscommon | Brown Trout | 6,777 | 6.7" |
| May 18, 2026 | Pratt Lake | Luce | Rainbow Trout | 1,500 | 8.0" |
| May 18, 2026 | Syphon Lake | Luce | Brook Trout | 247 | 8.7" |
| May 18, 2026 | Two Hearted River | — | Rainbow Trout | 8,798 | 7.7" |
| May 15, 2026 | Carp River | Marquette | Brook Trout | 729 | 8.6" |
| May 15, 2026 | Carp River | Marquette | Brook Trout | 730 | 8.6" |
| May 15, 2026 | Saubee Lake | Eaton | Channel Catfish | 100 | 5.0" |
| May 15, 2026 | Strawberry Lake | Marquette | Brook Trout | 787 | 8.6" |
| May 15, 2026 | Yellow Dog River | Marquette | Brook Trout | 1,900 | 8.6" |
| May 14, 2026 | Betsie River | Benzie | Brown Trout | 3,998 | 4.4" |
| May 14, 2026 | Betsie River | Manistee | Brown Trout | 3,998 | 4.4" |
| May 14, 2026 | Betsie River | Benzie | Brown Trout | 3,999 | 4.4" |
| May 14, 2026 | Betsie River | Benzie | Brown Trout | 4,000 | 4.4" |
| May 14, 2026 | Betsie River | Manistee | Brown Trout | 3,999 | 4.4" |
The most recent DNR stocking data is reserved for Fishing+ members. Join Fishing+ to see every event from 2026 to today — updated as new data comes in.